Increase payload and productivity with the XMOR™ bucket from AMI Attachments. Built using Hardox® and Strenx™ steels which allows for reduced plate thickness, the AMI XMOR™ gives you up to 20 % more capacity, and yet weighs up to 30% LESS than an average bucket. Move more material in fewer loads with a design optimized for increased life and performance. Engineered for large excavators, the AMI XMOR™ bucket is suitable for densities up to 3,030lbs per cubic yard. It’s ideal for high-volume, dredging, aggregate operations, filling trucks, feeding crushers, and small- to medium-sized mining operations moving loose material. Move coal, sand, gravel and shot rock up to 20” in diameter. The rounded design provides additional structural integrity and the inverted keel moves the most intense contact and friction points from the bottom of the bucket to the bolt-on heels. Heels can be changed right on site in 1-2 hours, saving days in downtime and maintenance when compared to weld-on heel pads. Patent pending.
Less downtime is achieved by replacing weld-on heel shrouds with patented mechanical heel segments.
New patent-pending beam design reduces weight and enables structural warranty.
Optimized welding parameters and consumables for Hardox® wear plate give high-quality welds.
Hardox® 450 and Hardox® 500 Tuf in the design allow for reduced plate thickness.
FastTrack | Category | Model | Machine Class | Width | Weight | Capacity |
---|---|---|---|---|---|---|
300 | XMOR50E61 | 65,000 - 90,000 lbs | 61 " | 3664 lbs | 3.48 yd³ | |
300 | XMOR50E69 | 65,000 - 90,000 lbs | 69 " | 3929 lbs | 3.99 yd³ | |
400 | XMOR50E65 | 90,000 - 115,000 lbs | 65 " | 3796 lbs | 3.73 yd³ | |
400 | XMOR50E69 | 90,000 - 115,000 lbs | 69 " | 3929 lbs | 3.99 yd³ | |
400 | XMOR50E73 | 90,000 - 115,000 lbs | 73 " | 4061 lbs | 4.24 yd³ | |
400 | XMOR50E77 | 90,000 - 115,000 lbs | 77 " | 4204 lbs | 4.50 yd³ | |
400 | XMOR50E84 | 90,000 - 115,000 lbs | 84 " | 4455 lbs | 4.90 yd³ | |
400 | XMOR60E75 | 90,000 - 115,000 lbs | 75 " | 4905 lbs | 5.05 yd³ | |
400 | XMOR60E79 | 90,000 - 115,000 lbs | 79 " | 5060 lbs | 5.34 yd³ | |
400 | XMOR60E85 | 90,000 - 115,000 lbs | 85 " | 5293 lbs | 5.74 yd³ | |
400 | XMOR60E96 | 90,000 - 115,000 lbs | 96 " | 6150 lbs | 6.50 yd³ | |
650 | XMOR70E69 | 120,000 - 140,000 lbs. | 69 " | 5933 lbs | 4.88 yd³ | |
650 | XMOR70E73 | 120,000 - 140,000 lbs. | 73 " | 6118 lbs | 5.18 yd³ | |
650 | XMOR70E77 | 120,000 - 140,000 lbs. | 77 " | 6307 lbs | 5.49 yd³ | |
650 | XMOR70E81 | 120,000 - 140,000 lbs. | 81 " | 6532 lbs | 5.81 yd³ | |
650 | XMOR70E85 | 120,000 - 140,000 lbs. | 85 " | 6726 lbs | 6.12 yd³ | |
650 | XMOR70E90 | 120,000 - 140,000 lbs. | 90 " | 6993 lbs | 6.48 yd³ | |
650 | XMOR70E96 | 120,000 - 140,000 lbs. | 96 " | 7260 lbs | 6.91 yd³ | |
650 | XMOR80E81 | 120,000 - 140,000 lbs. | 81 " | 7749 lbs | 7.17 yd³ | |
650 | XMOR80E85 | 120,000 - 140,000 lbs. | 85 " | 7976 lbs | 7.56 yd³ | |
650 | XMOR80E89 | 120,000 - 140,000 lbs. | 89 " | 8201 lbs | 7.95 yd³ | |
650 | XMOR80E96 | 120,000 - 140,000 lbs. | 96 " | 8661 lbs | 8.58 yd³ | |
750 | XMOR100E102 | 140,000 - 160,000 lbs. | 102 " | 10969 lbs | 10.89 yd³ | |
750 | XMOR100E89 | 140,000 - 160,000 lbs. | 89 " | 9949 lbs | 9.34 yd³ | |
750 | XMOR100E93 | 140,000 - 160,000 lbs. | 93 " | 10201 lbs | 9.80 yd³ | |
750 | XMOR100E96 | 140,000 - 160,000 lbs. | 96 " | 10457 lbs | 10.25 yd³ | |
750 | XMOR90E77 | 140,000 - 160,000 lbs. | 77 " | 8225 lbs | 7.40 yd³ | |
750 | XMOR90E81 | 140,000 - 160,000 lbs. | 81 " | 8453 lbs | 7.83 yd³ | |
750 | XMOR90E85 | 140,000 - 160,000 lbs. | 85 " | 8680 lbs | 8.27 yd³ | |
750 | XMOR90E89 | 140,000 - 160,000 lbs. | 89 " | 8911 lbs | 8.70 yd³ | |
750 | XMOR90E93 | 140,000 - 160,000 lbs. | 93 " | 9143 lbs | 9.13 yd³ | |
XMOR120E100 | 100 " | 11576 lbs | 12.03 yd³ | |||
XMOR120E105 | 105 " | 11918 lbs | 12.63 yd³ | |||
XMOR120E110 | 110 " | 12500 lbs | 13.02 yd³ | |||
XMOR120E85 | 85 " | 10474 lbs | 9.95 yd³ | |||
XMOR120E89 | 89 " | 10739 lbs | 10.48 yd³ | |||
XMOR120E93 | 93 " | 11003 lbs | 11.000 yd³ | |||
XMOR120E96 | 96 " | 11303 lbs | 11.54 yd³ |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.