Increase payload and productivity with the XMOR™ BHB mining buckets from AMI Attachments. Built using Hardox® and Strenx™ steels which allows for reduced plate thickness, the AMI XMOR™ BHB mining bucket gives you up to 20 % more capacity, and yet weighs up to 30% LESS than an average bucket. Move more material in fewer loads with a design optimized for increased life and performance. Engineered for large excavators, the AMI XMOR™ BHB mining bucket is suitable for densities up to 3,030lbs per cubic yard. It’s ideal for high-volume, dredging, aggregate operations, filling trucks, feeding crushers, and small- to medium-sized mining operations moving loose material. Move coal, sand, gravel and shot rock up to 20” in diameter. The rounded design provides additional structural integrity and the inverted keel moves the most intense contact and friction points from the bottom of the bucket to the bolt-on heels. Heels can be changed right on site in 1-2 hours, saving days in downtime and maintenance when compared to weld-on heel pads. Patent pending.
Less downtime is achieved by replacing weld-on heel shrouds with patented mechanical heel segments.
New patent-pending beam design reduces weight and enables structural warranty.
Optimized welding parameters and consumables for Hardox® wear plate give high-quality welds.
Hardox® 450 and Hardox® 500 Tuf in the design allow for reduced plate thickness.
FastTrack | Category | Model | Machine Class | Width | Weight | Capacity |
---|---|---|---|---|---|---|
200 | BHB50E61 | 45,000 - 55,000 lbs | 61 " | 3991 lbs | 2.60 yd³ | |
300 | BHB50E61 | 65,000 - 90,000 lbs | 61 " | 3991 lbs | 2.60 yd³ | |
300 | BHB50E65 | 65,000 - 90,000 lbs | 65 " | 4125 lbs | 3.50 yd³ | |
300 | BHB50E69 | 65,000 - 90,000 lbs | 69 " | 4259 lbs | 3.80 yd³ | |
300 | BHB50E73 | 65,000 - 90,000 lbs | 73 " | 4396 lbs | 4.00 yd³ | |
300 | BHB50E84 | 65,000 - 90,000 lbs | 84 " | 4910 lbs | 4.90 yd³ | |
300 | BHB60E67 | 65,000 - 90,000 lbs | 67 " | 4997 lbs | 4.40 yd³ | |
300 | BHB60E71 | 65,000 - 90,000 lbs | 71 " | 5153 lbs | 4.70 yd³ | |
300 | BHB60E75 | 65,000 - 90,000 lbs | 75 " | 5309 lbs | 5.00 yd³ | |
300 | BHB60E79 | 65,000 - 90,000 lbs | 79 " | 5472 lbs | 5.30 yd³ | |
400 | BHB50E65 | 90,000 - 115,000 lbs | 65 " | 4125 lbs | 3.50 yd³ | |
400 | BHB50E69 | 90,000 - 115,000 lbs | 69 " | 4259 lbs | 3.80 yd³ | |
400 | BHB50E73 | 90,000 - 115,000 lbs | 73 " | 4396 lbs | 4.00 yd³ | |
400 | BHB50E77 | 90,000 - 115,000 lbs | 77 " | 4533 lbs | 4.30 yd³ | |
400 | BHB50E84 | 90,000 - 115,000 lbs | 84 " | 4910 lbs | 4.90 yd³ | |
400 | BHB60E63 | 90,000 - 115,000 lbs | 63 " | 4845 lbs | 4.10 yd³ | |
400 | BHB60E67 | 90,000 - 115,000 lbs | 67 " | 4997 lbs | 4.40 yd³ | |
400 | BHB60E71 | 90,000 - 115,000 lbs | 71 " | 5153 lbs | 4.70 yd³ | |
400 | BHB60E75 | 90,000 - 115,000 lbs | 75 " | 5309 lbs | 5.00 yd³ | |
400 | BHB60E79 | 90,000 - 115,000 lbs | 79 " | 5472 lbs | 5.30 yd³ | |
400 | BHB60E85 | 90,000 - 115,000 lbs | 85 " | 5918 lbs | 5.74 yd³ | |
400 | BHB60E90 | 90,000 - 115,000 lbs | 90 " | 6280 lbs | 6.100 yd³ | |
400 | BHB60E96 | 90,000 - 115,000 lbs | 96 " | 6675 lbs | 6.50 yd³ | |
400 | BHB70E69 | 90,000 - 115,000 lbs | 69 " | 6614 lbs | 5.00 yd³ | |
400 | BHB70E73 | 90,000 - 115,000 lbs | 73 " | 6800 lbs | 5.30 yd³ | |
400 | BHB70E77 | 90,000 - 115,000 lbs | 77 " | 6994 lbs | 5.60 yd³ | |
400 | BHB70E81 | 90,000 - 115,000 lbs | 81 " | 7189 lbs | 6.00 yd³ | |
400 | BHB70E85 | 90,000 - 115,000 lbs | 85 " | 7383 lbs | 6.30 yd³ | |
400 | BHB70E90 | 90,000 - 115,000 lbs | 90 " | 7943 lbs | 6.48 yd³ | |
400 | BHB70E96 | 90,000 - 115,000 lbs | 96 " | 8210 lbs | 6.91 yd³ | |
400 | BHB80E73 | 90,000 - 115,000 lbs | 73 " | 7856 lbs | 6.20 yd³ | |
400 | BHB80E77 | 90,000 - 115,000 lbs | 77 " | 8074 lbs | 6.60 yd³ | |
400 | BHB80E81 | 90,000 - 115,000 lbs | 81 " | 8295 lbs | 7.00 yd³ | |
400 | BHB80E85 | 90,000 - 115,000 lbs | 85 " | 8516 lbs | 7.30 yd³ | |
400 | BHB80E89 | 90,000 - 115,000 lbs | 89 " | 8739 lbs | 7.70 yd³ | |
400 | BHB80E93 | 90,000 - 115,000 lbs | 93 " | 8948 lbs | 8.00 yd³ | |
400 | BHB80E96 | 90,000 - 115,000 lbs | 96 " | 9611 lbs | 8.58 yd³ | |
650 | BHB60E71 | 120,000 - 140,000 lbs. | 71 " | 5153 lbs | 4.70 yd³ | |
650 | BHB70E69 | 120,000 - 140,000 lbs. | 69 " | 6614 lbs | 5.00 yd³ | |
650 | BHB70E73 | 120,000 - 140,000 lbs. | 73 " | 6800 lbs | 5.30 yd³ | |
650 | BHB70E77 | 120,000 - 140,000 lbs. | 77 " | 6994 lbs | 5.60 yd³ | |
650 | BHB70E81 | 120,000 - 140,000 lbs. | 81 " | 7189 lbs | 6.00 yd³ | |
650 | BHB70E85 | 120,000 - 140,000 lbs. | 85 " | 7383 lbs | 6.30 yd³ | |
650 | BHB70E90 | 120,000 - 140,000 lbs. | 90 " | 7943 lbs | 6.48 yd³ | |
650 | BHB70E96 | 120,000 - 140,000 lbs. | 96 " | 8210 lbs | 6.91 yd³ | |
650 | BHB80E77 | 120,000 - 140,000 lbs. | 77 " | 8074 lbs | 6.60 yd³ | |
650 | BHB80E81 | 120,000 - 140,000 lbs. | 81 " | 8295 lbs | 7.00 yd³ | |
650 | BHB80E85 | 120,000 - 140,000 lbs. | 85 " | 8516 lbs | 7.30 yd³ | |
650 | BHB80E89 | 120,000 - 140,000 lbs. | 89 " | 8739 lbs | 7.70 yd³ | |
650 | BHB80E93 | 120,000 - 140,000 lbs. | 93 " | 8948 lbs | 8.00 yd³ | |
650 | BHB80E96 | 120,000 - 140,000 lbs. | 96 " | 9611 lbs | 8.58 yd³ | |
650 | BHB90E81 | 120,000 - 140,000 lbs. | 81 " | 9136 lbs | 7.60 yd³ | |
750 | BHB100E72 | 140,000 - 160,000 lbs. | 72 " | 9800 lbs | 7.47 yd³ | |
750 | BHB100E81 | 140,000 - 160,000 lbs. | 81 " | 10091 lbs | 8.30 yd³ | |
750 | BHB100E85 | 140,000 - 160,000 lbs. | 85 " | 10345 lbs | 8.70 yd³ | |
750 | BHB100E89 | 140,000 - 160,000 lbs. | 89 " | 10625 lbs | 9.20 yd³ | |
750 | BHB100E93 | 140,000 - 160,000 lbs. | 93 " | 10866 lbs | 9.70 yd³ | |
750 | BHB100E97 | 140,000 - 160,000 lbs. | 97 " | 11161 lbs | 10.10 yd³ | |
750 | BHB120E101 | 140,000 - 160,000 lbs. | 101 " | 12166 lbs | 12.00 yd³ | |
750 | BHB120E110 | 140,000 - 160,000 lbs. | 110 " | 13950 lbs | 13.02 yd³ | |
750 | BHB120E120 | 140,000 - 160,000 lbs. | 120 " | 16100 lbs | 15.000 yd³ | |
750 | BHB120E89 | 140,000 - 160,000 lbs. | 89 " | 11309 lbs | 10.40 yd³ | |
750 | BHB120E93 | 140,000 - 160,000 lbs. | 93 " | 11602 lbs | 11.000 yd³ | |
750 | BHB120E97 | 140,000 - 160,000 lbs. | 97 " | 11877 lbs | 11.50 yd³ | |
750 | BHB80E77 | 140,000 - 160,000 lbs. | 77 " | 8074 lbs | 6.60 yd³ | |
750 | BHB80E81 | 140,000 - 160,000 lbs. | 81 " | 8295 lbs | 7.00 yd³ | |
750 | BHB80E85 | 140,000 - 160,000 lbs. | 85 " | 8516 lbs | 7.30 yd³ | |
750 | BHB90E77 | 140,000 - 160,000 lbs. | 77 " | 8905 lbs | 7.20 yd³ | |
750 | BHB90E81 | 140,000 - 160,000 lbs. | 81 " | 9136 lbs | 7.60 yd³ | |
750 | BHB90E85 | 140,000 - 160,000 lbs. | 85 " | 9364 lbs | 8.10 yd³ | |
750 | BHB90E89 | 140,000 - 160,000 lbs. | 89 " | 9595 lbs | 8.50 yd³ | |
750 | BHB90E93 | 140,000 - 160,000 lbs. | 93 " | 9838 lbs | 8.90 yd³ | |
BHB100E72 | 72 " | 9800 lbs | 7.47 yd³ | |||
BHB100E81 | 81 " | 10091 lbs | 8.30 yd³ | |||
BHB100E85 | 85 " | 10345 lbs | 8.70 yd³ | |||
BHB100E89 | 89 " | 10625 lbs | 9.20 yd³ | |||
BHB100E93 | 93 " | 10866 lbs | 9.70 yd³ | |||
BHB100E97 | 97 " | 11161 lbs | 10.10 yd³ | |||
BHB120E101 | 101 " | 12166 lbs | 12.00 yd³ | |||
BHB120E105 | 105 " | 13568 lbs | 12.63 yd³ | |||
BHB120E110 | 110 " | 13950 lbs | 13.02 yd³ | |||
BHB120E120 | 120 " | 16100 lbs | 15.000 yd³ | |||
BHB120E85 | 85 " | 11024 lbs | 9.90 yd³ | |||
BHB120E89 | 89 " | 11309 lbs | 10.40 yd³ | |||
BHB120E93 | 93 " | 11602 lbs | 11.000 yd³ | |||
BHB120E97 | 97 " | 11877 lbs | 11.50 yd³ | |||
BHB150E97 | 97 " | 16500 lbs | 14.75 yd³ |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.