FastTrack | Category | Model | Machine Class | Frame Width | Weight |
---|---|---|---|---|---|
50 | WL50SLG60 | 1.00 - 1.50 yds | 60 " | 1405 lbs | |
100 | WLS40SLG60 | 1.50 - 2.00 yds | 60 " | WOR | |
125 | WLS40SLG66 | 2.00 - 2.50 yds | 66 " | 3195 lbs | |
150 | WLS50SLG72 | 2.75 - 3.00 yds | 72 " | 4785 lbs | |
175 | WLS50SLG72 | 3.25 - 3.50 yds | 72 " | 4785 lbs | |
200 | WLS50SLG72 | 3.75 - 4.50 yds | 72 " | 4785 lbs | |
250 | WLS60SLG84 | 5.00 - 6.25 yds | 84 " | WOR | |
250 | WLS60SLG96 | 5.00 - 6.25 yds | 96 " | WOR | |
300 | WLS60SLG96 | 6.50 - 7.50 yds | 96 " | WOR |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.