fbpx

Hydraulic Boom Pole

Hydraulic Boom Pole

Specifications - Wheel Loader

FastTrack Category Model Machine Class Retracted Length Extended Length Weight
50 WLS30BPH70118 1.00 - 1.50 yds 70 " 118 " 660 lbs
100 WLS40BPH96156 1.50 - 2.00 yds 96 " 156 " 800 lbs
FastTrack Icon 125 WLS50BPH106173 2.00 - 2.50 yds 106 " 173 " 1860 lbs
FastTrack Icon 150 WLS50BPH106173 2.75 - 3.00 yds 106 " 173 " 1860 lbs
FastTrack Icon 175 WLS50BPH106173 3.25 - 3.50 yds 106 " 173 " 1860 lbs
FastTrack Icon 200 WLS50BPH106173 3.75 - 4.50 yds 106 " 173 " 1860 lbs
250 WLS60BPH106173 5.00 - 6.25 yds 106 " 173 " 2200 lbs
300 WLS60BPH106173 6.50 - 7.50 yds 106 " 173 " 2200 lbs

FastTrack Logo AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.