FastTrack | Category | Model | Machine Class | Width | Teeth | Weight | Capacity |
---|---|---|---|---|---|---|---|
30 | LBCB0610E08 | Class 30 | 08 " | 2 | WOR | 0 yd³ | |
30 | LBCB0610E10 | Class 30 | 10 " | 2 | WOR | 0 yd³ | |
50 | LBCB1216E08 | Class 50 | 8 " | 2 | 250 lbs | 0 yd³ | |
50 | LBCB1216E10 | Class 50 | 10 " | 2 | 270 lbs | 0 yd³ | |
70 | LBCB1216E08 | Class 70 | 8 " | 2 | 250 lbs | 0 yd³ | |
70 | LBCB1216E10 | Class 70 | 10 " | 2 | 270 lbs | 0 yd³ |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.