FastTrack | Category | Model | Machine Class | Capacity | Weight |
---|---|---|---|---|---|
50 | WL50GGB150 | 1.00 - 1.50 yds | 1.500 yd³ | 1580 lbs | |
50 | WL50GGB200 | 1.00 - 1.50 yds | 2.000 yd³ | 1725 lbs | |
100 | WL100GGB200 | 1.50 - 2.00 yds | 2.000 yd³ | 2200 lbs | |
125 | WL125GGB250 | 2.00 - 2.50 yds | 2.500 yd³ | 3200 lbs | |
150 | WL150GGB300 | 2.75 - 3.00 yds | 3.000 yd³ | 3800 lbs | |
150 | WL150GGB350 | 2.75 - 3.00 yds | 3.500 yd³ | 4050 lbs | |
175 | WL175GGB350 | 3.25 - 3.50 yds | 3.500 yd³ | 4500 lbs | |
200 | WL200GGB400 | 3.75 - 4.50 yds | 4.000 yd³ | 5800 lbs | |
200 | WL200GGB500 | 3.75 - 4.50 yds | 5 yd³ | WOR | |
200 | WL200GGB700 | 3.75 - 4.50 yds | 7.000 yd³ | WOR | |
250 | WL250GGB450 | 5.00 - 6.25 yds | 4.500 yd³ | 5800 lbs | |
250 | WL250GGB650 | 5.00 - 6.25 yds | 6.500 yd³ | WOR | |
250 | WL250GGB700 | 5.00 - 6.25 yds | 7.000 yd³ | WOR | |
250 | WL250GGB750 | 5.00 - 6.25 yds | 7.500 yd³ | WOR |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.