FastTrack | Category | Model | Machine Class | Capacity (Cu. Yds) | Description | Weight (lbs) |
---|---|---|---|---|---|---|
125 | WL125WPB350 | 2.00 - 2.50 yds | 3.500 | Waste Piling - Dozing Bucket | ||
125 | WL150WPB400 | 2.00 - 2.50 yds | 4.000 | Waste Piling- Dozing Bucket | ||
150 | WL150WPB450 | 2.75 - 3.00 yds | 4.500 | Waste Piling - Dozing Bucket | ||
150 | WL150WPB500 | 2.75 - 3.00 yds | 5.000 | Waste Piling - Dozing Bucket | ||
175 | WL175WPB500 | 3.25 - 3.50 yds | 5.000 | Waste Piling - Dozing Bucket | ||
175 | WL175WPB550 | 3.25 - 3.50 yds | 5.500 | Waste Piling - Dozing Bucket | ||
200 | WL200WPB600 | 3.75 - 4.50 yds | 6.000 | Waste Piling - Dozing Bucket | ||
200 | WL200WPB650 | 3.75 - 4.50 yds | 6.500 | Waste Piling - Dozing Bucket | ||
250 | WL250WPB650 | 5.00 - 6.25 yds | 6.500 | Waste Piling - Dozing Bucket | ||
250 | WL250WPB700 | 5.00 - 6.25 yds | 7.000 | Waste Piling - Dozing Bucket | ||
300 | WL300WPB800 | 6.50 - 7.50 yds | 8.000 | Waste Piling - Dozing Bucket | ||
300 | WL300WPB900 | 6.50 - 7.50 yds | 9.000 | Waste Piling- Dozing Bucket |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.