Pile it fast and high with the AMI Reactor Pusher Blade. Simply connect the Pusher to your loader using a quick coupler and get ready to gather and push using the boxed endplates for maximum volume. With a spring-trip on the cutting edge, the AMI Reactor Pusher Blade is strong, tough and forgiving. Gain the upper edge and improve your snowplowing capabilities this winter with the all-new Fluid Edge Segmented Cutting Edge. Featuring individual 12” segments that respond and conform to uneven surfaces, Fluid Edge provides exceptional snow clearing no matter what conditions winter throws at you. With minimal moving parts - only an Hardox 500 cutting edge and a rubber suspension block - Fluid Edge boasts a simple design that is also easy to service and maintain. Requiring only two bolts and two nuts, replacing an Fluid Edge segment is an easy one-person job. Because you don’t need to replace the entire blade, Fluid Edge is also an economical solution to lowering costs for your snowplowing fleet.
FastTrack | Category | Model | Machine Class | Width | Height | Weight |
---|---|---|---|---|---|---|
50 | SB307PFE2 | 1.00 - 1.50 yds | 7 ' | 38 " | 1107 lbs | |
50 | SB308PFE | 1.00 - 1.50 yds | 8 ' | 38 " | 1192 lbs | |
50 | SB308PFE30 | 1.00 - 1.50 yds | 8 ' | 30 " | 1110 lbs | |
50 | SB309PFE2 | 1.00 - 1.50 yds | 9 ' | 38 " | 1276 lbs | |
50 | SB309PFE30 | 1.00 - 1.50 yds | 9 ' | 30 " | 1187 lbs | |
50 | SB310PFE | 1.00 - 1.50 yds | 10 ' | 38 " | 1362 lbs | |
50 | SB310PFE30 | 1.00 - 1.50 yds | 10 ' | 30 " | 1267 lbs | |
50 | SB312PFE2 | 1.00 - 1.50 yds | 12 ' | 38 " | 1560 lbs | |
50 | SB410PFE | 1.00 - 1.50 yds | 10 ' | 34 " | 2075 lbs | |
50 | SB412PFE2 | 1.00 - 1.50 yds | 12 ' | 34 " | 2265 lbs | |
50 | SB414PFE2 | 1.00 - 1.50 yds | 14 ' | 34 " | 2460 lbs | |
100 | SB410PFE | 1.50 - 2.00 yds | 10 ' | 34 " | 2075 lbs | |
100 | SB412PFE2 | 1.50 - 2.00 yds | 12 ' | 34 " | 2265 lbs | |
100 | SB414PFE2 | 1.50 - 2.00 yds | 14 ' | 34 " | 2460 lbs | |
125 | SB410PFE | 2.00 - 2.50 yds | 10 ' | 34 " | 2075 lbs | |
125 | SB412PFE2 | 2.00 - 2.50 yds | 12 ' | 34 " | 2265 lbs | |
125 | SB414PFE2 | 2.00 - 2.50 yds | 14 ' | 34 " | 2460 lbs | |
125 | SB512PFE2 | 2.00 - 2.50 yds | 12 ' | 42 " | 2905 lbs | |
125 | SB514PFE | 2.00 - 2.50 yds | 14 ' | 42 " | 3125 lbs | |
125 | SB516PFE2 | 2.00 - 2.50 yds | 16 ' | 42 " | 3360 lbs | |
125 | SB518PFE2 | 2.00 - 2.50 yds | 18 ' | 42 " | 3795 lbs | |
150 | SB410PFE | 2.75 - 3.00 yds | 10 ' | 34 " | 2075 lbs | |
150 | SB412PFE2 | 2.75 - 3.00 yds | 12 ' | 34 " | 2265 lbs | |
150 | SB414PFE2 | 2.75 - 3.00 yds | 14 ' | 34 " | 2460 lbs | |
150 | SB512PFE2 | 2.75 - 3.00 yds | 12 ' | 42 " | 2905 lbs | |
150 | SB514PFE | 2.75 - 3.00 yds | 14 ' | 42 " | 3125 lbs | |
150 | SB516PFE2 | 2.75 - 3.00 yds | 16 ' | 42 " | 3360 lbs | |
150 | SB518PFE2 | 2.75 - 3.00 yds | 18 ' | 42 " | 3795 lbs | |
175 | SB512PFE2 | 3.25 - 3.50 yds | 12 ' | 42 " | 2905 lbs | |
175 | SB514PFE | 3.25 - 3.50 yds | 14 ' | 42 " | 3125 lbs | |
175 | SB516PFE2 | 3.25 - 3.50 yds | 16 ' | 42 " | 3360 lbs | |
175 | SB518PFE2 | 3.25 - 3.50 yds | 18 ' | 42 " | 3795 lbs | |
200 | SB610PFE2 | 3.75 - 4.50 yds | 10 ' | 53 " | 2995 lbs | |
200 | SB612PFE2 | 3.75 - 4.50 yds | 12 ' | 53 " | 3270 lbs | |
200 | SB614PFE2 | 3.75 - 4.50 yds | 14 ' | 53 " | 3545 lbs | |
200 | SB616PFE2 | 3.75 - 4.50 yds | 16 ' | 53 " | 3945 lbs | |
200 | SB618PFE2 | 3.75 - 4.50 yds | 18 ' | 53 " | 4340 lbs | |
200 | SB620PFE2 | 3.75 - 4.50 yds | 20 ' | 53 " | 4737 lbs | |
250 | SB610PFE2 | 5.00 - 6.25 yds | 10 ' | 53 " | 2995 lbs | |
250 | SB612PFE2 | 5.00 - 6.25 yds | 12 ' | 53 " | 3270 lbs | |
250 | SB614PFE2 | 5.00 - 6.25 yds | 14 ' | 53 " | 3545 lbs | |
250 | SB616PFE2 | 5.00 - 6.25 yds | 16 ' | 53 " | 3945 lbs | |
250 | SB618PFE2 | 5.00 - 6.25 yds | 18 ' | 53 " | 4340 lbs | |
250 | SB620PFE2 | 5.00 - 6.25 yds | 20 ' | 53 " | 4737 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.