| FastTrack | Category | Model | Machine Class | Boom Length | Weight |
|---|---|---|---|---|---|
| 50 | WLS30BPF70 | 1.00 - 1.50 yds | 70 " | WOR | |
| 100 | WLS40BPF96 | 1.50 - 2.00 yds | 96 " | WOR | |
| 125 | WLS50BPF106 | 2.00 - 2.50 yds | 106 " | 1345 lbs | |
| 150 | WLS50BPF106 | 2.75 - 3.00 yds | 106 " | 1345 lbs | |
| 175 | WLS50BPF106 | 3.25 - 3.50 yds | 106 " | 1345 lbs | |
| 200 | WLS50BPF106 | 3.75 - 4.50 yds | 106 " | 1345 lbs | |
| 250 | WLS60BPF106 | 5.00 - 6.25 yds | 106 " | 1605 lbs | |
| 300 | WLS60BPF106 | 6.50 - 7.50 yds | 106 " | 1605 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.