For maximum plowing versatility, the 4205, 5205 and 6205 4-in-1 models allow for greater clearing capacity at large sites with a five foot wing, with the flexibility to handle a smaller plowing area by narrowing down the blades. The endplates are hydraulically-controlled and equipped with industry-proven rotary actuators, giving you rugged and limitless control within the massive 180 degree rotation. Getting close to buildings and other objects is easy with the limitless on-the-fly in-cab adjustability. Gain the upper edge and improve your snowplowing capabilities this winter with the all-new Fluid Edge Segmented Cutting Edge. Featuring individual 12” segments that respond and conform to uneven surfaces, Fluid Edge provides exceptional snow clearing no matter what conditions winter throws at you. With minimal moving parts - only an Hardox 500 cutting edge and a rubber suspension block - Fluid Edge boasts a simple design that is also easy to service and maintain. Requiring only two bolts and two nuts, replacing an Fluid Edge segment is an easy one-person job. Because you don’t need to replace the entire blade, Fluid Edge is also an economical solution to lowering costs for your snowplowing fleet.
FastTrack | Category | Model | Machine Class | Retracted Width | Extended Width | Height | Weight |
---|---|---|---|---|---|---|---|
50 | SB4250818FE2 | 1.00 - 1.50 yds | 8 ' | 18 ' | 34 " | 3290 lbs | |
50 | SB4250919FE2 | 1.00 - 1.50 yds | 9 ' | 19 ' | 34 " | 3435 lbs | |
50 | SB4251020FE2 | 1.00 - 1.50 yds | 10 ' | 20 ' | 34 " | 3550 lbs | |
50 | SB4251222FE2 | 1.00 - 1.50 yds | 12 ' | 22 ' | 34 " | 3745 lbs | |
50 | SB4251424FE2 | 1.00 - 1.50 yds | 14 ' | 24 ' | 34 " | 4035 lbs | |
100 | SB4250818FE2 | 1.50 - 2.00 yds | 8 ' | 18 ' | 34 " | 3290 lbs | |
100 | SB4250919FE2 | 1.50 - 2.00 yds | 9 ' | 19 ' | 34 " | 3435 lbs | |
100 | SB4251020FE2 | 1.50 - 2.00 yds | 10 ' | 20 ' | 34 " | 3550 lbs | |
100 | SB4251222FE2 | 1.50 - 2.00 yds | 12 ' | 22 ' | 34 " | 3745 lbs | |
100 | SB4251424FE2 | 1.50 - 2.00 yds | 14 ' | 24 ' | 34 " | 4035 lbs | |
125 | SB4250818FE2 | 2.00 - 2.50 yds | 8 ' | 18 ' | 34 " | 3290 lbs | |
125 | SB4250919FE2 | 2.00 - 2.50 yds | 9 ' | 19 ' | 34 " | 3435 lbs | |
125 | SB4251020FE2 | 2.00 - 2.50 yds | 10 ' | 20 ' | 34 " | 3550 lbs | |
125 | SB4251222FE2 | 2.00 - 2.50 yds | 12 ' | 22 ' | 34 " | 3745 lbs | |
125 | SB4251424FE2 | 2.00 - 2.50 yds | 14 ' | 24 ' | 34 " | 4035 lbs | |
125 | SB5250919FE2 | 2.00 - 2.50 yds | 9 ' | 19 ' | 42 " | 4115 lbs | |
125 | SB5251020FE2 | 2.00 - 2.50 yds | 10 ' | 20 ' | 42 " | 4245 lbs | |
125 | SB5251222FE2 | 2.00 - 2.50 yds | 12 ' | 22 ' | 42 " | 4510 lbs | |
125 | SB5251424FE2 | 2.00 - 2.50 yds | 14 ' | 24 ' | 42 " | 4800 lbs | |
125 | SB5251626FE2 | 2.00 - 2.50 yds | 16 ' | 26 ' | 42 " | 5120 lbs | |
150 | SB4250818FE2 | 2.75 - 3.00 yds | 8 ' | 18 ' | 34 " | 3290 lbs | |
150 | SB4250919FE2 | 2.75 - 3.00 yds | 9 ' | 19 ' | 34 " | 3435 lbs | |
150 | SB4251020FE2 | 2.75 - 3.00 yds | 10 ' | 20 ' | 34 " | 3550 lbs | |
150 | SB4251222FE2 | 2.75 - 3.00 yds | 12 ' | 22 ' | 34 " | 3745 lbs | |
150 | SB4251424FE2 | 2.75 - 3.00 yds | 14 ' | 24 ' | 34 " | 4035 lbs | |
150 | SB5250919FE2 | 2.75 - 3.00 yds | 9 ' | 19 ' | 42 " | 4115 lbs | |
150 | SB5251020FE2 | 2.75 - 3.00 yds | 10 ' | 20 ' | 42 " | 4245 lbs | |
150 | SB5251222FE2 | 2.75 - 3.00 yds | 12 ' | 22 ' | 42 " | 4510 lbs | |
150 | SB5251424FE2 | 2.75 - 3.00 yds | 14 ' | 24 ' | 42 " | 4800 lbs | |
150 | SB5251626FE2 | 2.75 - 3.00 yds | 16 ' | 26 ' | 42 " | 5120 lbs | |
175 | SB5250919FE2 | 3.25 - 3.50 yds | 9 ' | 19 ' | 42 " | 4115 lbs | |
175 | SB5251020FE2 | 3.25 - 3.50 yds | 10 ' | 20 ' | 42 " | 4245 lbs | |
175 | SB5251222FE2 | 3.25 - 3.50 yds | 12 ' | 22 ' | 42 " | 4510 lbs | |
175 | SB5251424FE2 | 3.25 - 3.50 yds | 14 ' | 24 ' | 42 " | 4800 lbs | |
175 | SB5251626FE2 | 3.25 - 3.50 yds | 16 ' | 26 ' | 42 " | 5120 lbs | |
200 | SB621020FE | 3.75 - 4.50 yds | 10 ' | 20 ' | 53 " | 5050 lbs | |
200 | SB621222FE2 | 3.75 - 4.50 yds | 12 ' | 22 ' | 53 " | 5375 lbs | |
200 | SB621424FE2 | 3.75 - 4.50 yds | 14 ' | 24 ' | 53 " | 5645 lbs | |
200 | SB621626FE2 | 3.75 - 4.50 yds | 16 ' | 26 ' | 53 " | 6100 lbs | |
200 | SB621828FE2 | 3.75 - 4.50 yds | 18 ' | 28 ' | 53 " | 6470 lbs | |
200 | SB622030FE2 | 3.75 - 4.50 yds | 20 ' | 30 ' | 53 " | 6835 lbs | |
250 | SB621020FE | 5.00 - 6.25 yds | 10 ' | 20 ' | 53 " | 5050 lbs | |
250 | SB621222FE2 | 5.00 - 6.25 yds | 12 ' | 22 ' | 53 " | 5375 lbs | |
250 | SB621424FE2 | 5.00 - 6.25 yds | 14 ' | 24 ' | 53 " | 5645 lbs | |
250 | SB621626FE2 | 5.00 - 6.25 yds | 16 ' | 26 ' | 53 " | 6100 lbs | |
250 | SB621828FE2 | 5.00 - 6.25 yds | 18 ' | 28 ' | 53 " | 6470 lbs | |
250 | SB622030FE2 | 5.00 - 6.25 yds | 20 ' | 30 ' | 53 " | 6835 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.