FastTrack | Category | Model | Machine Class | Width | Height | Weight |
---|---|---|---|---|---|---|
50 | SB306 | 1.00 - 1.50 yds | 6 ' | 30 " | 950 lbs | |
50 | SB307 | 1.00 - 1.50 yds | 7 ' | 30 " | 1010 lbs | |
50 | SB308 | 1.00 - 1.50 yds | 8 ' | 30 " | 1060 lbs | |
50 | SB309 | 1.00 - 1.50 yds | 9 ' | 30 " | 1110 lbs | |
50 | SB310 | 1.00 - 1.50 yds | 10 ' | 30 " | 1160 lbs | |
50 | SB409 | 1.00 - 1.50 yds | 9 ' | 34 " | 1935 lbs | |
50 | SB410 | 1.00 - 1.50 yds | 10 ' | 34 " | 2035 lbs | |
50 | SB412 | 1.00 - 1.50 yds | 12 ' | 34 " | 2225 lbs | |
50 | SB414 | 1.00 - 1.50 yds | 14 ' | 34 " | 2505 lbs | |
100 | SB409 | 1.50 - 2.00 yds | 9 ' | 34 " | 1935 lbs | |
100 | SB410 | 1.50 - 2.00 yds | 10 ' | 34 " | 2035 lbs | |
100 | SB412 | 1.50 - 2.00 yds | 12 ' | 34 " | 2225 lbs | |
100 | SB414 | 1.50 - 2.00 yds | 14 ' | 34 " | 2505 lbs | |
125 | SB409 | 2.00 - 2.50 yds | 9 ' | 34 " | 1935 lbs | |
125 | SB410 | 2.00 - 2.50 yds | 10 ' | 34 " | 2035 lbs | |
125 | SB412 | 2.00 - 2.50 yds | 12 ' | 34 " | 2225 lbs | |
125 | SB414 | 2.00 - 2.50 yds | 14 ' | 34 " | 2505 lbs | |
125 | SB509 | 2.00 - 2.50 yds | 9 ' | 42 " | 2445 lbs | |
125 | SB510 | 2.00 - 2.50 yds | 10 ' | 42 " | 2550 lbs | |
125 | SB512 | 2.00 - 2.50 yds | 12 ' | 42 " | 2815 lbs | |
125 | SB514 | 2.00 - 2.50 yds | 14 ' | 42 " | 3095 lbs | |
125 | SB516 | 2.00 - 2.50 yds | 16 ' | 42 " | 3405 lbs | |
125 | SB518 | 2.00 - 2.50 yds | 18 ' | 42 " | 3700 lbs | |
150 | SB409 | 2.75 - 3.00 yds | 9 ' | 34 " | 1935 lbs | |
150 | SB410 | 2.75 - 3.00 yds | 10 ' | 34 " | 2035 lbs | |
150 | SB412 | 2.75 - 3.00 yds | 12 ' | 34 " | 2225 lbs | |
150 | SB414 | 2.75 - 3.00 yds | 14 ' | 34 " | 2505 lbs | |
150 | SB509 | 2.75 - 3.00 yds | 9 ' | 42 " | 2445 lbs | |
150 | SB510 | 2.75 - 3.00 yds | 10 ' | 42 " | 2550 lbs | |
150 | SB512 | 2.75 - 3.00 yds | 12 ' | 42 " | 2815 lbs | |
150 | SB514 | 2.75 - 3.00 yds | 14 ' | 42 " | 3095 lbs | |
150 | SB516 | 2.75 - 3.00 yds | 16 ' | 42 " | 3405 lbs | |
150 | SB518 | 2.75 - 3.00 yds | 18 ' | 42 " | 3700 lbs | |
175 | SB509 | 3.25 - 3.50 yds | 9 ' | 42 " | 2445 lbs | |
175 | SB510 | 3.25 - 3.50 yds | 10 ' | 42 " | 2550 lbs | |
175 | SB512 | 3.25 - 3.50 yds | 12 ' | 42 " | 2815 lbs | |
175 | SB514 | 3.25 - 3.50 yds | 14 ' | 42 " | 3095 lbs | |
175 | SB516 | 3.25 - 3.50 yds | 16 ' | 42 " | 3405 lbs | |
175 | SB518 | 3.25 - 3.50 yds | 18 ' | 42 " | 3700 lbs | |
200 | SB610 | 3.75 - 4.50 yds | 10 ' | 53 " | 3350 lbs | |
200 | SB612 | 3.75 - 4.50 yds | 12 ' | 53 " | 3675 lbs | |
200 | SB614 | 3.75 - 4.50 yds | 14 ' | 53 " | 3950 lbs | |
200 | SB616 | 3.75 - 4.50 yds | 16 ' | 53 " | 4400 lbs | |
200 | SB618 | 3.75 - 4.50 yds | 18 ' | 53 " | 4705 lbs | |
200 | SB620 | 3.75 - 4.50 yds | 20 ' | 53 " | 5060 lbs | |
250 | SB610 | 5.00 - 6.25 yds | 10 ' | 53 " | 3350 lbs | |
250 | SB612 | 5.00 - 6.25 yds | 12 ' | 53 " | 3675 lbs | |
250 | SB614 | 5.00 - 6.25 yds | 14 ' | 53 " | 3950 lbs | |
250 | SB616 | 5.00 - 6.25 yds | 16 ' | 53 " | 4400 lbs | |
250 | SB618 | 5.00 - 6.25 yds | 18 ' | 53 " | 4705 lbs | |
250 | SB620 | 5.00 - 6.25 yds | 20 ' | 53 " | 5060 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.