FastTrack | Category | Model | Machine Class | Struck Capacity | Weight |
---|---|---|---|---|---|
50 | WL50FB200 | 1.00 - 1.50 yds | 2.000 yd³ | 1450 lbs | |
50 | WL50FB250 | 1.00 - 1.50 yds | 2.500 yd³ | 1500 lbs | |
100 | WL100FB300 | 1.50 - 2.00 yds | 3.000 yd³ | 1950 lbs | |
100 | WL100FB350 | 1.50 - 2.00 yds | 3.500 yd³ | 2100 lbs | |
125 | WL125FB375 | 2.00 - 2.50 yds | 3.750 yd³ | 2250 lbs | |
150 | WL150FB425 | 2.75 - 3.00 yds | 4.250 yd³ | 3350 lbs | |
175 | WL175FB450 | 3.25 - 3.50 yds | 4.500 yd³ | 3750 lbs | |
175 | WL175FB650 | 3.25 - 3.50 yds | 6.500 yd³ | 4600 lbs | |
200 | WL200FB500 | 3.75 - 4.50 yds | 5.000 yd³ | 4700 lbs | |
250 | WL250FB650 | 5.00 - 6.25 yds | 6.500 yd³ | 4700 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.