FastTrack | Category | Model | Machine Class | Width | Capacity | Teeth | Weight |
---|---|---|---|---|---|---|---|
30 | LBHD0610E10ST | Class 30 | 10 " | 1.375 ft³ | 3 | 110 lbs | |
30 | LBHD0610E12ST | Class 30 | 12 " | 1.750 ft³ | 3 | 125 lbs | |
30 | LBHD0610E16ST | Class 30 | 16 " | 2.000 ft³ | 4 | 150 lbs | |
30 | LBHD0610E18ST | Class 30 | 18 " | 2.750 ft³ | 5 | 170 lbs | |
30 | LBHD0610E20ST | Class 30 | 20 " | 3.125 ft³ | 5 | 180 lbs | |
30 | LBHD0610E24ST | Class 30 | 24 " | 3.750 ft³ | 6 | 205 lbs | |
30 | LBHD0610E30ST | Class 30 | 30 " | 4.875 ft³ | 7 | 235 lbs | |
30 | LBHD0610E36ST | Class 30 | 36 " | 5.875 ft³ | 8 | 290 lbs | |
50 | LBHD1214E12ST | Class 50 | 12 " | 3.000 ft³ | 3 | 305 lbs | |
50 | LBHD1214E16ST | Class 50 | 16 " | 4.375 ft³ | 4 | 325 lbs | |
50 | LBHD1214E18ST | Class 50 | 18 " | 5.125 ft³ | 4 | 370 lbs | |
50 | LBHD1214E20ST | Class 50 | 20 " | 6.000 ft³ | 5 | 400 lbs | |
50 | LBHD1214E24ST | Class 50 | 24 " | 7.500 ft³ | 6 | 450 lbs | |
50 | LBHD1214E30ST | Class 50 | 30 " | 10.000 ft³ | 7 | 505 lbs | |
50 | LBHD1214E36ST | Class 50 | 36 " | 12.375 ft³ | 8 | 600 lbs | |
70 | LBHD1416E12ST | Class 70 | 12 " | 3.780 ft³ | 3 | 320 lbs | |
70 | LBHD1416E16ST | Class 70 | 16 " | 4.185 ft³ | 4 | 420 lbs | |
70 | LBHD1416E18ST | Class 70 | 18 " | 5.805 ft³ | 4 | 455 lbs | |
70 | LBHD1416E20ST | Class 70 | 20 " | 6.885 ft³ | 4 | 485 lbs | |
70 | LBHD1416E24ST | Class 70 | 24 " | 8.370 ft³ | 6 | 575 lbs | |
70 | LBHD1416E30ST | Class 70 | 30 " | 11.070 ft³ | 6 | 620 lbs | |
70 | LBHD1416E36ST | Class 70 | 36 " | 13.770 ft³ | 8 | 655 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.