FastTrack | Category | Model | Machine Class | Frame Width | Tine Size | Weight |
---|---|---|---|---|---|---|
150 | WLS50FR96ST60PG | 2.75 - 3.00 yds | 96 " | 2.5'' x 10'' x 60'' | 4100 lbs | |
175 | WLS50FR96ST60PG | 3.25 - 3.50 yds | 96 " | 2.5'' x 10'' x 60'' | 4100 lbs | |
200 | WLS50FR120ST60PG | 3.75 - 4.50 yds | 120 " | 2.5'' x 10'' x 60'' | WOR | |
200 | WLS50FR96ST60PG | 3.75 - 4.50 yds | 96 " | 2.5'' x 10'' x 60'' | 4100 lbs | |
250 | WLS60FR135ST60PG | 5.00 - 6.25 yds | 135 " | 2.5'' x 12'' x 60'' | 11500 lbs | |
300 | WLS60FR135ST60PG | 6.50 - 7.50 yds | 135 " | 2.5'' x 12'' x 60'' | 11500 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.