FastTrack | Category | Model | Machine Class | Frame Width | Tine Size | Weight |
---|---|---|---|---|---|---|
50 | WL50LFG60LT48 | 1.00 - 1.50 yds | 60 " | 1.75'' x 5'' x 48'' | WOR | |
100 | WL100LFG60LT48 | 1.50 - 2.00 yds | 60 " | 2'' x 6" x 48'' | 2550 lbs | |
125 | WL125LFG72LT48 | 2.00 - 2.50 yds | 72 " | 2'' x 6" x 48'' | 2800 lbs | |
150 | WL150LFG72LT60 | 2.75 - 3.00 yds | 72 " | 2.5'' x 6'' x 60'' | 3000 lbs | |
175 | WL175LFG72LT60 | 3.25 - 3.50 yds | 72 " | 2.5'' x 6'' x 60'' | 3000 lbs | |
200 | WL200LFG72LT72 | 3.75 - 4.50 yds | 72 " | 2.5'' x 8'' x 72'' | 3900 lbs | |
250 | WLS60LFG72LT72 | 5.00 - 6.25 yds | 72 " | 3'' x 8'' x 72'' | 5750 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.