FastTrack | Category | Model | Machine Class | Capacity | Struck Capacity | Weight |
---|---|---|---|---|---|---|
50 | WL50MP125 | 1.00 - 1.50 yds | 1.250 yd³ | - | 1875 lbs | |
100 | WL100MP150 | 1.50 - 2.00 yds | 1.500 yd³ | 1.250 yd³ | 2180 lbs | |
125 | WL125MP150 | 2.00 - 2.50 yds | 1.500 yd³ | 1.170 yd³ | 2600 lbs | |
125 | WL125MP200 | 2.00 - 2.50 yds | 2.000 yd³ | 1.560 yd³ | 2855 lbs | |
125 | WL125MP250 | 2.00 - 2.50 yds | 2.500 yd³ | 2.000 yd³ | 3155 lbs | |
150 | WL150MP250 | 2.75 - 3.00 yds | 2.500 yd³ | 1.985 yd³ | 3440 lbs | |
175 | WL175MP250 | 3.25 - 3.50 yds | 2.500 yd³ | 1.950 yd³ | 3810 lbs | |
175 | WL175MP300 | 3.25 - 3.50 yds | 3.000 yd³ | 2.340 yd³ | 4170 lbs | |
175 | WL175MP325 | 3.25 - 3.50 yds | 3.250 yd³ | 0 yd³ | WOR | |
175 | WL175MP350 | 3.25 - 3.50 yds | 3.500 yd³ | 0 yd³ | WOR | |
200 | WL200MP300 | 3.75 - 4.50 yds | 3.000 yd³ | 2.360 yd³ | 4855 lbs | |
200 | WL200MP350 | 3.75 - 4.50 yds | 3.500 yd³ | 2.730 yd³ | 5020 lbs | |
250 | WL250MP400 | 5.00 - 6.25 yds | 4.000 yd³ | 0 yd³ | 6495 lbs | |
250 | WL250MP650 | 5.00 - 6.25 yds | 6.500 yd³ | 5.000 yd³ | WOR |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.