With these Heavy Duty Buckets, the pin is recessed into the bucket, giving the operator the convenience of using a pin grab coupler without sacrificing break-out force. Maintaining factory bucket tip radius reduces the risk of the bucket contacting or possibly damaging the excavator is reduced.
FastTrack | Category | Model | Machine Class | Width | Capacity | Teeth | Weight |
---|---|---|---|---|---|---|---|
130 | HDRL2433E18 | 24,000 - 33,000 lbs | 18 " | 0.320 yd³ | 3 | 805 lbs | |
130 | HDRL2433E24 | 24,000 - 33,000 lbs | 24 " | 0.365 yd³ | 4 | 925 lbs | |
130 | HDRL2433E30 | 24,000 - 33,000 lbs | 30 " | 0.485 yd³ | 4 | 1020 lbs | |
130 | HDRL2433E36 | 24,000 - 33,000 lbs | 36 " | 0.600 yd³ | 5 | 1115 lbs | |
130 | HDRL2433E42 | 24,000 - 33,000 lbs | 42 " | 0.715 yd³ | 5 | 1205 lbs | |
130 | HDRL2433E48 | 24,000 - 33,000 lbs | 48 " | 0.830 yd³ | 6 | 1310 lbs | |
150 | HDRL3340E18 | 33,000 - 45,000 lbs | 18 " | 0.355 yd³ | 3 | 825 lbs | |
150 | HDRL3340E20 | 33,000 - 45,000 lbs | 20 " | 0.410 yd³ | 3 | 895 lbs | |
150 | HDRL3340E24 | 33,000 - 45,000 lbs | 24 " | 0.525 yd³ | 4 | 1030 lbs | |
150 | HDRL3340E30 | 33,000 - 45,000 lbs | 30 " | 0.690 yd³ | 4 | 1120 lbs | |
150 | HDRL3340E36 | 33,000 - 45,000 lbs | 36 " | 0.860 yd³ | 5 | 1295 lbs | |
150 | HDRL3340E42 | 33,000 - 45,000 lbs | 42 " | 1.035 yd³ | 5 | 1390 lbs | |
150 | HDRL3340E48 | 33,000 - 45,000 lbs | 48 " | 1.205 yd³ | 6 | 1550 lbs | |
200 | HDRL4045E20 | 45,000 - 55,000 lbs | 20 " | 0.440 yd³ | 3 | 1140 lbs | |
200 | HDRL4045E24 | 45,000 - 55,000 lbs | 24 " | 0.555 yd³ | 4 | 1325 lbs | |
200 | HDRL4045E30 | 45,000 - 55,000 lbs | 30 " | 0.740 yd³ | 4 | 1485 lbs | |
200 | HDRL4045E36 | 45,000 - 55,000 lbs | 36 " | 0.925 yd³ | 5 | 1670 lbs | |
200 | HDRL4045E42 | 45,000 - 55,000 lbs | 42 " | 1.115 yd³ | 5 | 1825 lbs | |
200 | HDRL4045E48 | 45,000 - 55,000 lbs | 48 " | 1.300 yd³ | 6 | 1890 lbs | |
250 | HDRL4560E24 | 55,000 - 65,000 lbs | 24 " | 0.665 yd³ | 3 | 1320 lbs | |
250 | HDRL4560E30 | 55,000 - 65,000 lbs | 30 " | 0.895 yd³ | 4 | 1530 lbs | |
250 | HDRL4560E36 | 55,000 - 65,000 lbs | 36 " | 1.130 yd³ | 4 | 1715 lbs | |
250 | HDRL4560E42 | 55,000 - 65,000 lbs | 42 " | 1.370 yd³ | 5 | 1925 lbs | |
250 | HDRL4560E48 | 55,000 - 65,000 lbs | 48 " | 1.605 yd³ | 6 | 2135 lbs | |
250 | HDRL4560E54 | 55,000 - 65,000 lbs | 54 " | 1.845 yd³ | 6 | 2325 lbs | |
300 | HDRL6080E24 | 65,000 - 90,000 lbs | 24 " | 0.755 yd³ | 3 | 2385 lbs | |
300 | HDRL6080E30 | 65,000 - 90,000 lbs | 30 " | 1.075 yd³ | 3 | 2695 lbs | |
300 | HDRL6080E36 | 65,000 - 90,000 lbs | 36 " | 1.390 yd³ | 4 | 2935 lbs | |
300 | HDRL6080E42 | 65,000 - 90,000 lbs | 42 " | 1.710 yd³ | 4 | 3240 lbs | |
300 | HDRL6080E48 | 65,000 - 90,000 lbs | 48 " | 2.025 yd³ | 5 | 3485 lbs | |
300 | HDRL6080E54 | 65,000 - 90,000 lbs | 54 " | 2.345 yd³ | 5 | 3790 lbs | |
300 | HDRL6080E60 | 65,000 - 90,000 lbs | 60 " | 2.665 yd³ | 6 | 4035 lbs | |
400 | HDRL80100E30 | 90,000 - 115,000 lbs | 30 " | 1.390 yd³ | 3 | 2800 lbs | |
400 | HDRL80100E36 | 90,000 - 115,000 lbs | 36 " | 1.725 yd³ | 4 | 3360 lbs | |
400 | HDRL80100E42 | 90,000 - 115,000 lbs | 42 " | 2.065 yd³ | 4 | 3470 lbs | |
400 | HDRL80100E48 | 90,000 - 115,000 lbs | 48 " | 2.400 yd³ | 5 | 3750 lbs | |
400 | HDRL80100E54 | 90,000 - 115,000 lbs | 54 " | 2.740 yd³ | 5 | 4080 lbs | |
400 | HDRL80100E60 | 90,000 - 115,000 lbs | 60 " | 3.070 yd³ | 6 | 4320 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.