Clear away unwanted roots, limbs and brush while leaving behind valuable soil. With the AMI Root Rake for wheel loaders, operators can efficiently clear away scrub more efficiently by reducing the amount of soil collected along with the brush. This allows for lower dumping and transportation costs and keeps the soil where it is needed. The Root Rake is available with or without a hydraulic grapple option and various tine spacing options are also available.
FastTrack | Category | Model | Machine Class | Width | Tines | Tine Spacing | Weight |
---|---|---|---|---|---|---|---|
125 | WL125RR96 | 2.00 - 2.50 yds | 96 " | 8 | 13.5 " | 2050 lbs | |
150 | WL150RR105 | 2.75 - 3.00 yds | 105 " | 9 | 13 " | 2225 lbs | |
175 | WL175RR105 | 3.25 - 3.50 yds | 105 " | 9 | 13 " | WOR | |
200 | WL200RR112 | 3.75 - 4.50 yds | 112 " | 9 | 14 " | WOR | |
250 | WLS60RR120 | 5.00 - 6.25 yds | 120 " | 10 | 13 " | WOR | |
300 | WLS60RR120 | 6.50 - 7.50 yds | 120 " | 10 | 13 " | WOR |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.