FastTrack | Category | Model | Machine Class | Capacity | Weight |
---|---|---|---|---|---|
50 | WL50SGB150 | 1.00 - 1.50 yds | 1.500 yd³ | 1600 lbs | |
100 | WL100SGB200 | 1.50 - 2.00 yds | 2.000 yd³ | 2150 lbs | |
125 | WL125SGB250 | 2.00 - 2.50 yds | 2.500 yd³ | 3200 lbs | |
150 | WL150SGB300 | 2.75 - 3.00 yds | 3.000 yd³ | 3650 lbs | |
175 | WL175SGB350 | 3.25 - 3.50 yds | 3.500 yd³ | 3900 lbs | |
200 | WL200SGB400 | 3.75 - 4.50 yds | 4.000 yd³ | 6565 lbs | |
250 | WL250SGB450 | 5.00 - 6.25 yds | 4.500 yd³ | WOR |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.