fbpx

Fork Rack with Hydraulic Side Shift

AMI’s Side Shift Fork Rack easily shifts the entire rack from side to side for precise pallet handling.

Specifications - Wheel Loader

FastTrack Category Model Machine Class Frame Width Weight
50 WL50FR60HSS 1.00 - 1.50 yds 60 " WOR
100 WLS40FR60HSS 1.50 - 2.00 yds 60 " WOR
125 WLS40FR60HSS 2.00 - 2.50 yds 60 " WOR
125 WLS40FR72HSS 2.00 - 2.50 yds 72 " WOR
150 WLS50FR72HSS 2.75 - 3.00 yds 72 " WOR
150 WLS50FR84HSS 2.75 - 3.00 yds 84 " WOR
150 WLS50FR96HSS 2.75 - 3.00 yds 96 " WOR
175 WLS50FR72HSS 3.25 - 3.50 yds 72 " WOR
175 WLS50FR84HSS 3.25 - 3.50 yds 84 " WOR
175 WLS50FR96HSS 3.25 - 3.50 yds 96 " WOR
200 WLS50FR72HSS 3.75 - 4.50 yds 72 " WOR
200 WLS50FR84HSS 3.75 - 4.50 yds 84 " WOR
200 WLS50FR96HSS 3.75 - 4.50 yds 96 " WOR
250 WLS60FR84HSS 5.00 - 6.25 yds 84 " WOR
250 WLS60FR96HSS 5.00 - 6.25 yds 96 " WOR
300 WLS60FR84HSS 6.50 - 7.50 yds 84 " WOR
300 WLS60FR96HSS 6.50 - 7.50 yds 96 " WOR
400 WL400FR96HSS 8.00 - 10.00 yds 96 " WOR

FastTrack Logo AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.

Ready to know more?

Find out which attachment works best for you and get a quote!
Call Toll free North America - 1.800.556.9452 or fill out the form below: