FastTrack | Category | Model | Machine Class | Capacity | Weight |
---|---|---|---|---|---|
125 | WL125WPB350 | 2.00 - 2.50 yds | 3.500 yd³ | WOR | |
125 | WL150WPB400 | 2.00 - 2.50 yds | 4.000 yd³ | WOR | |
150 | WL150WPB450 | 2.75 - 3.00 yds | 4.500 yd³ | WOR | |
150 | WL150WPB500 | 2.75 - 3.00 yds | 5.000 yd³ | WOR | |
175 | WL175WPB500 | 3.25 - 3.50 yds | 5.000 yd³ | 4525 lbs | |
175 | WL175WPB550 | 3.25 - 3.50 yds | 5.500 yd³ | WOR | |
200 | WL200WPB600 | 3.75 - 4.50 yds | 6.000 yd³ | 4965 lbs | |
200 | WL200WPB650 | 3.75 - 4.50 yds | 6.500 yd³ | WOR | |
250 | WL250WPB650 | 5.00 - 6.25 yds | 6.500 yd³ | WOR | |
250 | WL250WPB700 | 5.00 - 6.25 yds | 7.000 yd³ | WOR | |
300 | WL300WPB800 | 6.50 - 7.50 yds | 8.000 yd³ | WOR | |
300 | WL300WPB900 | 6.50 - 7.50 yds | 9.000 yd³ | WOR |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.