FastTrack | Category | Model | Machine Class | Width | Teeth | Weight | Capacity |
---|---|---|---|---|---|---|---|
130 | CB2433E10 | 24,000 - 33,000 lbs | 10 " | 2 | WOR | 0 yd³ | |
130 | CB2433E12 | 24,000 - 33,000 lbs | 12 " | 2 | WOR | 0 yd³ | |
150 | CB3340E10 | 33,000 - 45,000 lbs | 10 " | 2 | WOR | 0 yd³ | |
150 | CB3340E12 | 33,000 - 45,000 lbs | 12 " | 2 | 765 lbs | 0 yd³ | |
200 | CB4045E10 | 45,000 - 55,000 lbs | 10 " | 2 | WOR | 0 yd³ | |
200 | CB4045E12 | 45,000 - 55,000 lbs | 12 " | 2 | WOR | 0 yd³ |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.