With Hardox 450 wear steel in all wear areas including base edge, side cutter plates, cheek plates and horizontal wear bars, the AMI Heavy Duty Digging Bucket is built for heavy duty excavation. Featuring a standard dual radius profile in floor and heel of bucket for maximum wear and performance. Various ground engaging hardware available.
| FastTrack | Category | Model | Machine Class | Width | Capacity | Teeth | Weight |
|---|---|---|---|---|---|---|---|
| 650 | HD120140E36 | 120,000 - 140,000 lbs. | 36 " | 0 yd³ | 3 | WOR | |
| 650 | HD120140E48 | 120,000 - 140,000 lbs. | 48 " | 2.87 yd³ | 4 | 6750 lbs | |
| 650 | HD120140E54 | 120,000 - 140,000 lbs. | 54 " | 3.500 yd³ | 4 | 6405 lbs | |
| 650 | HD120140E60 | 120,000 - 140,000 lbs. | 60 " | 3.8 yd³ | 4 | 7525 lbs | |
| 650 | HD120140E72 | 120,000 - 140,000 lbs. | 72 " | 4.750 yd³ | 5 | 7985 lbs | |
| 650 | HD120140E84 | 120,000 - 140,000 lbs. | 84 " | 5.630 yd³ | 5 | WOR | |
| 650 | HD120140E90 | 120,000 - 140,000 lbs. | 90 " | 6.150 yd³ | 6 | 9775 lbs | |
| 750 | HD140160E48 | 140,000 - 160,000 lbs. | 48 " | 3.100 yd³ | 3 | WOR | |
| 750 | HD140160E54 | 140,000 - 160,000 lbs. | 54 " | 3.660 yd³ | 4 | WOR | |
| 750 | HD140160E60 | 140,000 - 160,000 lbs. | 60 " | 4.170 yd³ | 4 | 8330 lbs | |
| 750 | HD140160E66 | 140,000 - 160,000 lbs. | 66 " | 4.750 yd³ | 4 | 8785 lbs | |
| 750 | HD140160E72 | 140,000 - 160,000 lbs. | 72 " | 5.250 yd³ | 5 | 9000 lbs | |
| 750 | HD140160E78 | 140,000 - 160,000 lbs. | 78 " | 5.750 yd³ | 5 | 9190 lbs | |
| 750 | HD140160E84 | 140,000 - 160,000 lbs. | 84 " | 6.250 yd³ | 5 | 10050 lbs | |
| 750 | HD140160E96 | 140,000 - 160,000 lbs. | 96 " | 7.425 yd³ | 6 | 11680 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.