FastTrack | Category | Model | Machine Class | Width | Capacity | Teeth | Weight |
---|---|---|---|---|---|---|---|
130 | HD2433E18ST | 24,000 - 33,000 lbs | 18 " | 0.320 yd³ | 3 | 760 lbs | |
130 | HD2433E24ST | 24,000 - 33,000 lbs | 24 " | 0.450 yd³ | 4 | 865 lbs | |
130 | HD2433E30ST | 24,000 - 33,000 lbs | 30 " | 0.580 yd³ | 5 | 1045 lbs | |
130 | HD2433E36ST | 24,000 - 33,000 lbs | 36 " | 0.720 yd³ | 6 | 1205 lbs | |
130 | HD2433E42ST | 24,000 - 33,000 lbs | 42 " | 0.850 yd³ | 7 | 1340 lbs | |
130 | HD2433E48ST | 24,000 - 33,000 lbs | 48 " | 0.980 yd³ | 8 | 1440 lbs | |
150 | HD3340E18ST | 33,000 - 45,000 lbs | 18 " | 0.400 yd³ | 3 | 950 lbs | |
150 | HD3340E20ST | 33,000 - 45,000 lbs | 20 " | 0.420 yd³ | 3 | 980 lbs | |
150 | HD3340E24ST | 33,000 - 45,000 lbs | 24 " | 0.570 yd³ | 4 | 1070 lbs | |
150 | HD3340E30ST | 33,000 - 45,000 lbs | 30 " | 0.740 yd³ | 5 | 1210 lbs | |
150 | HD3340E36ST | 33,000 - 45,000 lbs | 36 " | 0.910 yd³ | 6 | 1315 lbs | |
150 | HD3340E42ST | 33,000 - 45,000 lbs | 42 " | 1.080 yd³ | 7 | 1495 lbs | |
150 | HD3340E48ST | 33,000 - 45,000 lbs | 48 " | 1.230 yd³ | 8 | 1605 lbs | |
200 | HD4045E20ST | 45,000 - 55,000 lbs | 20 " | 0.520 yd³ | 3 | 1235 lbs | |
200 | HD4045E24ST | 45,000 - 55,000 lbs | 24 " | 0.650 yd³ | 4 | 1320 lbs | |
200 | HD4045E30ST | 45,000 - 55,000 lbs | 30 " | 0.845 yd³ | 4 | 1485 lbs | |
200 | HD4045E36ST | 45,000 - 55,000 lbs | 36 " | 1.030 yd³ | 5 | 1690 lbs | |
200 | HD4045E42ST | 45,000 - 55,000 lbs | 42 " | 1.225 yd³ | 6 | 1855 lbs | |
200 | HD4045E48ST | 45,000 - 55,000 lbs | 48 " | 1.420 yd³ | 7 | 2030 lbs | |
200 | HD4045E54ST | 45,000 - 55,000 lbs | 54 " | 1.6250 yd³ | 8 | 2185 lbs | |
250 | HD4560E24ST | 55,000 - 65,000 lbs | 24 " | 0.740 yd³ | 4 | 1710 lbs | |
250 | HD4560E30ST | 55,000 - 65,000 lbs | 30 " | 0.965 yd³ | 4 | 1865 lbs | |
250 | HD4560E36ST | 55,000 - 65,000 lbs | 36 " | 1.190 yd³ | 5 | 2015 lbs | |
250 | HD4560E42ST | 55,000 - 65,000 lbs | 42 " | 1.415 yd³ | 6 | 2225 lbs | |
250 | HD4560E48ST | 55,000 - 65,000 lbs | 48 " | 1.645 yd³ | 7 | 2355 lbs | |
250 | HD4560E54ST | 55,000 - 65,000 lbs | 54 " | 1.870 yd³ | 8 | 2585 lbs | |
250 | HD4560E60ST | 55,000 - 65,000 lbs | 60 " | 2.000 yd³ | 9 | WOR | |
300 | HD6080E24ST | 65,000 - 90,000 lbs | 24 " | 0.910 yd³ | 3 | 2645 lbs | |
300 | HD6080E30ST | 65,000 - 90,000 lbs | 30 " | 1.200 yd³ | 4 | 2860 lbs | |
300 | HD6080E36ST | 65,000 - 90,000 lbs | 36 " | 1.490 yd³ | 4 | 3020 lbs | |
300 | HD6080E42ST | 65,000 - 90,000 lbs | 42 " | 1.780 yd³ | 5 | 3240 lbs | |
300 | HD6080E48ST | 65,000 - 90,000 lbs | 48 " | 2.070 yd³ | 6 | 3555 lbs | |
300 | HD6080E54ST | 65,000 - 90,000 lbs | 54 " | 2.360 yd³ | 6 | 3750 lbs | |
300 | HD6080E60ST | 65,000 - 90,000 lbs | 60 " | 2.650 yd³ | 7 | 4055 lbs | |
300 | HD6080E66ST | 65,000 - 90,000 lbs | 66 " | 3.000 yd³ | 8 | 4175 lbs | |
400 | HD80100E30ST | 90,000 - 115,000 lbs | 30 " | 1.390 yd³ | 3 | 2945 lbs | |
400 | HD80100E36ST | 90,000 - 115,000 lbs | 36 " | 1.725 yd³ | 4 | 3295 lbs | |
400 | HD80100E42ST | 90,000 - 115,000 lbs | 42 " | 2.065 yd³ | 4 | 3550 lbs | |
400 | HD80100E48ST | 90,000 - 115,000 lbs | 48 " | 2.400 yd³ | 5 | 3760 lbs | |
400 | HD80100E54ST | 90,000 - 115,000 lbs | 54 " | 2.740 yd³ | 6 | 4110 lbs | |
400 | HD80100E60ST | 90,000 - 115,000 lbs | 60 " | 3.070 yd³ | 7 | 4505 lbs | |
400 | HD80100E66ST | 90,000 - 115,000 lbs | 66 " | 3.415 yd³ | 7 | WOR | |
400 | HD80100E72ST | 90,000 - 115,000 lbs | 72 " | 3.755 yd³ | 8 | WOR |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.