FastTrack | Category | Model | Machine Class | Capacity | Weight |
---|---|---|---|---|---|
50 | LB50HD100 | Class 50 | 1.000 yd³ | WOR | |
50 | LB50HD150 | Class 50 | 1.500 yd³ | WOR | |
50 | LB50HD200 | Class 50 | 2.000 yd³ | WOR | |
70 | LB70HD100 | Class 70 | 1.000 yd³ | WOR | |
70 | LB70HD150 | Class 70 | 1.500 yd³ | WOR | |
70 | LB70HD200 | Class 70 | 2.000 yd³ | WOR |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.