Keep the pressure on productivity with AMI's Progressive Link Hydraulic Thumb attachment for excavators. Designed to provide constant pressure throughout the entire cylinder range, the Progressive Link Thumb achieves more than 180 degree rotation to easily reach and pick up objects close to your excavator. The extra linkage expands the thumb's reach across the bucket's entire rotation – including at full roll-out – to deliver superior material handling in the harshest conditions.
FastTrack | Category | Model | Machine Class | Tines | Weight | Width |
---|---|---|---|---|---|---|
35 | TH0610PL2T11 | 6,000 - 10,000 lbs. | 2 | 250 lbs | 11 " | |
35 | TH0610PL2T12.875 | 6,000 - 10,000 lbs. | 2 | 250 lbs | 12.875 " | |
35 | TH0610PL2T15 | 6,000 - 10,000 lbs. | 2 | 249 lbs | 15 " | |
35 | TH0610PL2T17.5 | 6,000 - 10,000 lbs. | 2 | 249 lbs | 17.5 " | |
35 | TH0610PL2T22 | 6,000 - 10,000 lbs. | 2 | 249 lbs | 22 " | |
35 | TH0610PL2T26 | 6,000 - 10,000 lbs. | 2 | 249 lbs | 26 " | |
35 | TH0610PL3T11 | 6,000 - 10,000 lbs. | 3 | 264 lbs | 11 " | |
35 | TH0610PL3T12.875 | 6,000 - 10,000 lbs. | 3 | 264 lbs | 12.875 " | |
35 | TH0610PL3T15 | 6,000 - 10,000 lbs. | 3 | 6069 lbs | 15 " | |
35 | TH0610PL3T17.5 | 6,000 - 10,000 lbs. | 3 | 264 lbs | 17.5 " | |
35 | TH0610PL3T22 | 6,000 - 10,000 lbs. | 3 | 6070 lbs | 22 " | |
35 | TH0610PL4T12.875 | 6,000 - 10,000 lbs. | 4 | 279 lbs | 12.875 " | |
35 | TH0610PL4T15 | 6,000 - 10,000 lbs. | 4 | 280 lbs | 15 " | |
35 | TH0610PL4T17.5 | 6,000 - 10,000 lbs. | 4 | 280 lbs | 17.5 " | |
35 | TH0610PL4T22 | 6,000 - 10,000 lbs. | 4 | 280 lbs | 22 " | |
35 | TH0610PL4T26 | 6,000 - 10,000 lbs. | 4 | 280 lbs | 26 " | |
35 | TH0610PL5T28 | 6,000 - 10,000 lbs. | 5 | 295 lbs | 28 " | |
50 | TH1012PL2T11 | 10,000 - 12,000 lbs | 2 | 320 lbs | 11 " | |
50 | TH1012PL2T13.75 | 10,000 - 12,000 lbs | 2 | 320 lbs | 13.75 " | |
50 | TH1012PL2T15 | 10,000 - 12,000 lbs | 2 | 320 lbs | 15 " | |
50 | TH1012PL2T17.5 | 10,000 - 12,000 lbs | 2 | 320 lbs | 17.5 " | |
50 | TH1012PL2T19 | 10,000 - 12,000 lbs | 2 | 320 lbs | 19 " | |
50 | TH1012PL2T22 | 10,000 - 12,000 lbs | 2 | 320 lbs | 22 " | |
50 | TH1012PL2T26 | 10,000 - 12,000 lbs | 2 | 320 lbs | 26 " | |
50 | TH1012PL2T28 | 10,000 - 12,000 lbs | 2 | 320 lbs | 28 " | |
50 | TH1012PL3T11 | 10,000 - 12,000 lbs | 3 | 330 lbs | 11 " | |
50 | TH1012PL3T13.75 | 10,000 - 12,000 lbs | 3 | 330 lbs | 13.75 " | |
50 | TH1012PL3T15 | 10,000 - 12,000 lbs | 3 | 330 lbs | 15 " | |
50 | TH1012PL3T17.5 | 10,000 - 12,000 lbs | 3 | 330 lbs | 17.5 " | |
50 | TH1012PL3T22 | 10,000 - 12,000 lbs | 3 | 330 lbs | 22 " | |
50 | TH1012PL4T13.75 | 10,000 - 12,000 lbs | 4 | 340 lbs | 13.75 " | |
50 | TH1012PL4T15 | 10,000 - 12,000 lbs | 4 | 340 lbs | 15 " | |
50 | TH1012PL4T17.5 | 10,000 - 12,000 lbs | 4 | 340 lbs | 17.5 " | |
50 | TH1012PL4T22 | 10,000 - 12,000 lbs | 4 | 340 lbs | 22 " | |
50 | TH1012PL4T26 | 10,000 - 12,000 lbs | 4 | 340 lbs | 26 " | |
50 | TH1012PL5T28 | 10,000 - 12,000 lbs | 5 | 350 lbs | 28 " | |
60 | TH1214PL2T11 | 12,000 - 14,000 lbs | 2 | 320 lbs | 11 " | |
60 | TH1214PL2T12 | 12,000 - 14,000 lbs | 2 | 320 lbs | 12 " | |
60 | TH1214PL2T13.75 | 12,000 - 14,000 lbs | 2 | 320 lbs | 13.75 " | |
60 | TH1214PL2T18 | 12,000 - 14,000 lbs | 2 | 320 lbs | 18 " | |
60 | TH1214PL2T19 | 12,000 - 14,000 lbs | 2 | 320 lbs | 19 " | |
60 | TH1214PL2T22 | 12,000 - 14,000 lbs | 2 | 320 lbs | 22 " | |
60 | TH1214PL2T26 | 12,000 - 14,000 lbs | 2 | 320 lbs | 26 " | |
60 | TH1214PL3T11 | 12,000 - 14,000 lbs | 3 | 330 lbs | 11 " | |
60 | TH1214PL3T12 | 12,000 - 14,000 lbs | 3 | 330 lbs | 12 " | |
60 | TH1214PL3T13.75 | 12,000 - 14,000 lbs | 3 | 330 lbs | 13.75 " | |
60 | TH1214PL4T13.75 | 12,000 - 14,000 lbs | 4 | 340 lbs | 13.75 " | |
60 | TH1214PL4T18 | 12,000 - 14,000 lbs | 4 | 340 lbs | 18 " | |
60 | TH1214PL4T22 | 12,000 - 14,000 lbs | 4 | 340 lbs | 22 " | |
60 | TH1214PL4T26 | 12,000 - 14,000 lbs | 4 | 340 lbs | 26 " | |
60 | TH1214PL5T28 | 12,000 - 14,000 lbs | 5 | 350 lbs | 28 " | |
75 | TH1416PL2T12 | 14,000 - 24,000 lbs | 2 | 420 lbs | 12 " | |
75 | TH1416PL2T16 | 14,000 - 24,000 lbs | 2 | 420 lbs | 16 " | |
75 | TH1416PL2T18 | 14,000 - 24,000 lbs | 2 | 420 lbs | 18 " | |
75 | TH1416PL2T19 | 14,000 - 24,000 lbs | 2 | 420 lbs | 18 " | |
75 | TH1416PL2T22 | 14,000 - 24,000 lbs | 2 | 420 lbs | 22 " | |
75 | TH1416PL2T26 | 14,000 - 24,000 lbs | 2 | 420 lbs | 26 " | |
75 | TH1416PL2T9 | 14,000 - 24,000 lbs | 2 | 420 lbs | 8 " | |
75 | TH1416PL3T12 | 14,000 - 24,000 lbs | 3 | 435 lbs | 12 " | |
75 | TH1416PL3T16 | 14,000 - 24,000 lbs | 3 | 435 lbs | 16 " | |
75 | TH1416PL3T18 | 14,000 - 24,000 lbs | 3 | 435 lbs | 18 " | |
75 | TH1416PL3T22 | 14,000 - 24,000 lbs | 3 | 434 lbs | 22 " | |
75 | TH1416PL4T16 | 14,000 - 24,000 lbs | 4 | 450 lbs | 16 " | |
75 | TH1416PL4T18 | 14,000 - 24,000 lbs | 4 | 450 lbs | 18 " | |
75 | TH1416PL4T22 | 14,000 - 24,000 lbs | 4 | 450 lbs | 22 " | |
75 | TH1416PL4T26 | 14,000 - 24,000 lbs | 4 | 450 lbs | 26 " | |
75 | TH1416PL5T28 | 14,000 - 24,000 lbs | 5 | 465 lbs | 28 " |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.