With thicker AR400 wear steel in all wear areas including base edge, side cutter plates, larger cheek plates, and horizontal wear bars, the Severe Duty Bucket is built for higher abrasion conditions. Featuring a standard dual radius profile on the floor and heel of bucket for maximum wear and performance. Various ground engaging hardware available.
FastTrack | Category | Model | Machine Class | Width | Capacity | Teeth | Weight |
---|---|---|---|---|---|---|---|
50 | LBSD1214E12 | Class 50 | 12 " | 3.000 ft³ | 3 | 365 lbs | |
50 | LBSD1214E16 | Class 50 | 16 " | 4.500 ft³ | 3 | 400 lbs | |
50 | LBSD1214E18 | Class 50 | 18 " | 5.125 ft³ | 3 | 420 lbs | |
50 | LBSD1214E20 | Class 50 | 20 " | 6.000 ft³ | 4 | 435 lbs | |
50 | LBSD1214E24 | Class 50 | 24 " | 7.500 ft³ | 5 | 470 lbs | |
50 | LBSD1214E30 | Class 50 | 30 " | 10.000 ft³ | 5 | 520 lbs | |
50 | LBSD1214E36 | Class 50 | 36 " | 12.500 ft³ | 6 | 575 lbs | |
70 | LBSD1416E12 | Class 70 | 12 " | 3.375 ft³ | 3 | 460 lbs | |
70 | LBSD1416E16 | Class 70 | 16 " | 6.750 ft³ | 3 | 505 lbs | |
70 | LBSD1416E18 | Class 70 | 18 " | 6.750 ft³ | 3 | 525 lbs | |
70 | LBSD1416E20 | Class 70 | 20 " | 6.750 ft³ | 4 | 550 lbs | |
70 | LBSD1416E24 | Class 70 | 24 " | 10.125 ft³ | 4 | 590 lbs | |
70 | LBSD1416E30 | Class 70 | 30 " | 10.125 ft³ | 5 | 645 lbs | |
70 | LBSD1416E36 | Class 70 | 36 " | 13.500 ft³ | 5 | 715 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.