fbpx

Severe Duty Rock Bucket

Take on harsh digging conditions with the AMI Severe Duty Rock Bucket. Built with Hardox Wear Plate and Strenx Performance Steel, the Severe Duty Rock Bucket is ideal for high silica sand and shot granite. This bucket features tapered end walls, dual radius, weld-on heel shrouds, and replaceable teeth. Pin-on side shrouds come standard and various ground engaging hardware is available.

Severe Duty Rock Bucket
Severe Duty Rock Bucket

Specifications - Excavator

FastTrack Category Model Machine Class Width Capacity Teeth Weight
130 SDR2433E18 24,000 - 33,000 lbs 18 " 0.320 yd³ 3 1180 lbs
130 SDR2433E24 24,000 - 33,000 lbs 24 " 0.450 yd³ 4 1290 lbs
130 SDR2433E30 24,000 - 33,000 lbs 30 " 0.580 yd³ 4 1370 lbs
130 SDR2433E36 24,000 - 33,000 lbs 36 " 0.720 yd³ 5 1480 lbs
130 SDR2433E42 24,000 - 33,000 lbs 42 " 0.850 yd³ 5 1560 lbs
130 SDR2433E48 24,000 - 33,000 lbs 48 " 0.980 yd³ 6 1670 lbs
150 SDR3340E18 33,000 - 45,000 lbs 18 " 0.400 yd³ 3 1295 lbs
150 SDR3340E20 33,000 - 45,000 lbs 20 " 0.420 yd³ 3 1330 lbs
150 SDR3340E24 33,000 - 45,000 lbs 24 " 0.570 yd³ 4 1420 lbs
150 SDR3340E30 33,000 - 45,000 lbs 30 " 0.740 yd³ 4 1520 lbs
150 SDR3340E36 33,000 - 45,000 lbs 36 " 0.910 yd³ 5 1645 lbs
150 SDR3340E42 33,000 - 45,000 lbs 42 " 1.080 yd³ 5 1740 lbs
150 SDR3340E48 33,000 - 45,000 lbs 48 " 1.230 yd³ 6 1900 lbs
200 SDR4045E20 45,000 - 55,000 lbs 20 " 0.520 yd³ 3 1800 lbs
200 SDR4045E24 45,000 - 55,000 lbs 24 " 0.650 yd³ 3 1890 lbs
200 SDR4045E30 45,000 - 55,000 lbs 30 " 0.845 yd³ 4 2090 lbs
200 SDR4045E36 45,000 - 55,000 lbs 36 " 1.030 yd³ 5 2265 lbs
FastTrack Icon 200 SDR4045E42 45,000 - 55,000 lbs 42 " 1.230 yd³ 5 2500 lbs
FastTrack Icon 200 SDR4045E48 45,000 - 55,000 lbs 48 " 1.420 yd³ 6 2590 lbs
250 SDR4560E24 55,000 - 65,000 lbs 24 " 0.740 yd³ 3 2240 lbs
250 SDR4560E30 55,000 - 65,000 lbs 30 " 0.965 yd³ 4 2455 lbs
250 SDR4560E36 55,000 - 65,000 lbs 36 " 1.190 yd³ 4 2680 lbs
250 SDR4560E42 55,000 - 65,000 lbs 42 " 1.415 yd³ 5 2945 lbs
FastTrack Icon 250 SDR4560E48 55,000 - 65,000 lbs 48 " 1.645 yd³ 5 3005 lbs
FastTrack Icon 250 SDR4560E54 55,000 - 65,000 lbs 54 " 1.870 yd³ 6 3150 lbs
300 SDR6080E24 65,000 - 90,000 lbs 24 " 0.910 yd³ 3 3215 lbs
300 SDR6080E30 65,000 - 90,000 lbs 30 " 1.200 yd³ 3 3415 lbs
300 SDR6080E36 65,000 - 90,000 lbs 36 " 1.490 yd³ 4 3685 lbs
FastTrack Icon 300 SDR6080E42 65,000 - 90,000 lbs 42 " 1.780 yd³ 4 3885 lbs
FastTrack Icon 300 SDR6080E48 65,000 - 90,000 lbs 48 " 2.070 yd³ 5 4155 lbs
FastTrack Icon 300 SDR6080E54 65,000 - 90,000 lbs 54 " 2.360 yd³ 5 4345 lbs
400 SDR80100E30 90,000 - 115,000 lbs 30 " 1.650 yd³ 3 3975 lbs
400 SDR80100E36 90,000 - 115,000 lbs 36 " 1.725 yd³ 4 4295 lbs
400 SDR80100E42 90,000 - 115,000 lbs 42 " 2.065 yd³ 4 4545 lbs
400 SDR80100E48 90,000 - 115,000 lbs 48 " 2.400 yd³ 5 4865 lbs
400 SDR80100E54 90,000 - 115,000 lbs 54 " 2.740 yd³ 5 5125 lbs
400 SDR80100E60 90,000 - 115,000 lbs 60 " 3.070 yd³ 6 5445 lbs
400 SDR80100E72 90,000 - 115,000 lbs 72 " 3.740 yd³ 6 WOR

FastTrack Logo AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.

Ready to know more?

Find out which attachment works best for you and get a quote!
Call Toll free North America - 1.800.556.9452 or fill out the form below: