FastTrack | Category | Model | Machine Class | Capacity | Weight | Width | Teeth |
---|---|---|---|---|---|---|---|
50 | WL50SBA250 | 1.00 - 1.50 yds | 2.500 yd³ | WOR | 0 " | 0 | |
50 | WL50SBA300 | 1.00 - 1.50 yds | 3.000 yd³ | WOR | 0 " | 0 | |
100 | WL100SBA300 | 1.50 - 2.00 yds | 3.000 yd³ | WOR | 0 " | 0 | |
100 | WL100SBA400 | 1.50 - 2.00 yds | 4.000 yd³ | WOR | 0 " | 0 | |
100 | WL100SBA500 | 1.50 - 2.00 yds | 5.000 yd³ | 2435 lbs | 0 " | 0 | |
125 | WL125SBA400 | 2.00 - 2.50 yds | 4.000 yd³ | 2495 lbs | 0 " | 0 | |
125 | WL125SBA500 | 2.00 - 2.50 yds | 5.000 yd³ | 2770 lbs | 0 " | 0 | |
150 | WLS50SBA500 | 2.75 - 3.00 yds | 5.000 yd³ | 3140 lbs | 0 " | 0 | |
150 | WLS50SBA600 | 2.75 - 3.00 yds | 6.000 yd³ | 3450 lbs | 0 " | 0 | |
175 | WLS50SBA600 | 3.25 - 3.50 yds | 6.000 yd³ | 3450 lbs | 0 " | 0 | |
175 | WLS50SBA700 | 3.25 - 3.50 yds | 7.000 yd³ | 3705 lbs | 0 " | 0 | |
200 | WL200SBA700 | 3.75 - 4.50 yds | 7.000 yd³ | 4235 lbs | 0 " | 0 | |
200 | WL200SBA800 | 3.75 - 4.50 yds | 8.000 yd³ | 4705 lbs | 0 " | 0 |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.