fbpx

Trapezoid Bucket

Cut corners on your bucket, not the job. With the AMI Trapezoid Bucket, you can lower your project costs by reducing the amount of backfill required. Ideal for pipeline and trenching, the Trapezoid eliminates the costs of transportation and backfill material, making you more efficient and profitable.

Specifications - Compact Excavator

FastTrack Category Model Machine Class Bottom Width Top Width Weight Capacity Teeth
35 TR0610E1024 6,000 - 10,000 lbs. 10 " 24 " 150 lbs 0 yd³ 0
35 TR0610E1030 6,000 - 10,000 lbs. 10 " 30 " 170 lbs 0 yd³ 0
50 TR1012E1030 10,000 - 12,000 lbs 10 " 30 " 270 lbs 0 yd³ 0
50 TR1012E1636 10,000 - 12,000 lbs 16 " 36 " 310 lbs 0 yd³ 0
60 TR1214E1030 12,000 - 14,000 lbs 10 " 30 " 440 lbs 0 yd³ 0
60 TR1214E1636 12,000 - 14,000 lbs 16 " 36 " 460 lbs 0 yd³ 0
60 TR1214E1848 12,000 - 14,000 lbs 18 " 48 " 500 lbs 0 yd³ 0
75 TR1416E1636 14,000 - 24,000 lbs 16 " 36 " 460 lbs 0 yd³ 0
75 TR1416E1848 14,000 - 24,000 lbs 18 " 48 " 500 lbs 0 yd³ 0

FastTrack Logo AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.

Ready to know more?

Find out which attachment works best for you and get a quote!
Call Toll free North America - 1.800.556.9452 or fill out the form below: