FastTrack | Category | Model | Machine Class | Capacity | Weight |
---|---|---|---|---|---|
125 | WL125WLCB350 | 2.00 - 2.50 yds | 3.500 yd³ | WOR | |
125 | WL125WLCB400 | 2.00 - 2.50 yds | 4.000 yd³ | WOR | |
150 | WL150WLCB450 | 2.75 - 3.00 yds | 4.500 yd³ | 3115 lbs | |
150 | WL150WLCB500 | 2.75 - 3.00 yds | 5.000 yd³ | 3460 lbs | |
175 | WL175WLCB500 | 3.25 - 3.50 yds | 5.000 yd³ | WOR | |
175 | WL175WLCB550 | 3.25 - 3.50 yds | 5.500 yd³ | WOR | |
200 | WL200WLCB600 | 3.75 - 4.50 yds | 6.000 yd³ | 4660 lbs | |
200 | WL200WLCB650 | 3.75 - 4.50 yds | 6.500 yd³ | WOR | |
200 | WL200WLCB700 | 3.75 - 4.50 yds | 7 yd³ | WOR | |
200 | WL200WLCB800 | 3.75 - 4.50 yds | 8.000 yd³ | WOR | |
250 | WL250WLCB650 | 5.00 - 6.25 yds | 6.500 yd³ | WOR | |
250 | WL250WLCB700 | 5.00 - 6.25 yds | 7.000 yd³ | WOR | |
250 | WL250WLCB800 | 5.00 - 6.25 yds | 8.000 yd³ | WOR | |
250 | WL250WLCB900 | 5.00 - 6.25 yds | 9.000 yd³ | WOR | |
300 | WL300WLCB800 | 6.50 - 7.50 yds | 8.000 yd³ | WOR | |
300 | WL300WLCB900 | 6.50 - 7.50 yds | 9.000 yd³ | WOR |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.