fbpx

Heavy Duty Digging Bucket

With Hardox 450 wear steel in all wear areas including base edge, side cutter plates, cheek plates and horizontal wear bars, the AMI Heavy Duty Digging Bucket is built for heavy duty excavation. Featuring a standard dual radius profile in floor and heel of bucket for maximum wear and performance. Various ground engaging hardware available.

Specifications - Excavator

FastTrack Category Model Machine Class Width Capacity Teeth Weight
130 HD2433E18 24,000 - 33,000 lbs 18 " 0.320 yd³ 3 730 lbs
FastTrack Icon 130 HD2433E24 24,000 - 33,000 lbs 24 " 0.450 yd³ 4 825 lbs
FastTrack Icon 130 HD2433E30 24,000 - 33,000 lbs 30 " 0.580 yd³ 4 985 lbs
FastTrack Icon 130 HD2433E36 24,000 - 33,000 lbs 36 " 0.720 yd³ 5 1135 lbs
FastTrack Icon 130 HD2433E42 24,000 - 33,000 lbs 42 " 0.850 yd³ 5 1250 lbs
130 HD2433E48 24,000 - 33,000 lbs 48 " 0.980 yd³ 6 1340 lbs
150 HD3340E18 33,000 - 45,000 lbs 18 " 0.400 yd³ 3 945 lbs
150 HD3340E20 33,000 - 45,000 lbs 20 " 0.420 yd³ 3 980 lbs
FastTrack Icon 150 HD3340E24 33,000 - 45,000 lbs 24 " 0.570 yd³ 4 1040 lbs
150 HD3340E30 33,000 - 45,000 lbs 30 " 0.740 yd³ 4 1140 lbs
FastTrack Icon 150 HD3340E36 33,000 - 45,000 lbs 36 " 0.910 yd³ 5 1235 lbs
FastTrack Icon 150 HD3340E42 33,000 - 45,000 lbs 42 " 1.080 yd³ 5 1385 lbs
150 HD3340E48 33,000 - 45,000 lbs 48 " 1.230 yd³ 6 1485 lbs
200 HD4045E20 45,000 - 55,000 lbs 20 " 0.520 yd³ 3 1310 lbs
FastTrack Icon 200 HD4045E24 45,000 - 55,000 lbs 24 " 0.650 yd³ 3 1425 lbs
FastTrack Icon 200 HD4045E30 45,000 - 55,000 lbs 30 " 0.845 yd³ 4 1570 lbs
FastTrack Icon 200 HD4045E36 45,000 - 55,000 lbs 36 " 1.030 yd³ 5 1685 lbs
FastTrack Icon 200 HD4045E42 45,000 - 55,000 lbs 42 " 1.225 yd³ 5 1835 lbs
FastTrack Icon 200 HD4045E48 45,000 - 55,000 lbs 48 " 1.420 yd³ 6 1950 lbs
200 HD4045E54 45,000 - 55,000 lbs 54 " 1.625 yd³ 6 2150 lbs
250 HD4560E24 55,000 - 65,000 lbs 24 " 0.740 yd³ 3 1680 lbs
FastTrack Icon 250 HD4560E30 55,000 - 65,000 lbs 30 " 0.965 yd³ 3 1825 lbs
FastTrack Icon 250 HD4560E36 55,000 - 65,000 lbs 36 " 1.190 yd³ 4 1945 lbs
FastTrack Icon 250 HD4560E42 55,000 - 65,000 lbs 42 " 1.415 yd³ 5 2210 lbs
FastTrack Icon 250 HD4560E48 55,000 - 65,000 lbs 48 " 1.645 yd³ 6 2385 lbs
FastTrack Icon 250 HD4560E54 55,000 - 65,000 lbs 54 " 1.870 yd³ 6 2405 lbs
250 HD4560E60 55,000 - 65,000 lbs 60 " 2.000 yd³ 6 2605 lbs
300 HD6080E24 65,000 - 90,000 lbs 24 " 0.910 yd³ 3 2585 lbs
300 HD6080E30 65,000 - 90,000 lbs 30 " 1.200 yd³ 3 2765 lbs
FastTrack Icon 300 HD6080E36 65,000 - 90,000 lbs 36 " 1.490 yd³ 4 2990 lbs
300 HD6080E42 65,000 - 90,000 lbs 42 " 1.780 yd³ 4 3170 lbs
FastTrack Icon 300 HD6080E48 65,000 - 90,000 lbs 48 " 2.070 yd³ 5 3475 lbs
FastTrack Icon 300 HD6080E54 65,000 - 90,000 lbs 54 " 2.360 yd³ 5 3630 lbs
300 HD6080E60 65,000 - 90,000 lbs 60 " 2.650 yd³ 6 3850 lbs
300 HD6080E66 65,000 - 90,000 lbs 66 " 3.000 yd³ 6 4175 lbs
300 HD6080E72 65,000 - 90,000 lbs 72 " 3.250 yd³ 6 4475 lbs
400 HD80100E30 90,000 - 115,000 lbs 30 " 1.390 yd³ 3 2915 lbs
400 HD80100E36 90,000 - 115,000 lbs 36 " 1.725 yd³ 4 3300 lbs
400 HD80100E42 90,000 - 115,000 lbs 42 " 2.065 yd³ 4 3510 lbs
400 HD80100E48 90,000 - 115,000 lbs 48 " 2.400 yd³ 5 3850 lbs
400 HD80100E54 90,000 - 115,000 lbs 54 " 2.740 yd³ 5 4110 lbs
FastTrack Icon 400 HD80100E60 90,000 - 115,000 lbs 60 " 3.070 yd³ 5 4320 lbs
400 HD80100E66 90,000 - 115,000 lbs 66 " 3.380 yd³ 6 4655 lbs
400 HD80100E72 90,000 - 115,000 lbs 72 " 3.755 yd³ 7 5040 lbs
400 HD80100E84 90,000 - 115,000 lbs 84 " 4.200 yd³ 8 WOR
650 HD120140E36 120,000 - 140,000 lbs. 36 " 0 yd³ 3 WOR
650 HD120140E48 120,000 - 140,000 lbs. 48 " 0 yd³ 4 WOR
650 HD120140E54 120,000 - 140,000 lbs. 54 " 3.500 yd³ 4 6405 lbs
650 HD120140E60 120,000 - 140,000 lbs. 60 " 4.000 yd³ 4 6990 lbs
650 HD120140E72 120,000 - 140,000 lbs. 72 " 4.750 yd³ 5 7985 lbs
650 HD120140E84 120,000 - 140,000 lbs. 84 " 5.630 yd³ 5 WOR
650 HD120140E90 120,000 - 140,000 lbs. 90 " 5.750 yd³ 6 WOR
750 HD140160E48 140,000 - 160,000 lbs. 48 " 3.100 yd³ 3 WOR
750 HD140160E54 140,000 - 160,000 lbs. 54 " 3.660 yd³ 4 WOR
750 HD140160E60 140,000 - 160,000 lbs. 60 " 4.170 yd³ 4 8330 lbs
750 HD140160E66 140,000 - 160,000 lbs. 66 " 4.750 yd³ 4 8785 lbs
750 HD140160E72 140,000 - 160,000 lbs. 72 " 5.250 yd³ 5 WOR
750 HD140160E78 140,000 - 160,000 lbs. 78 " 5.750 yd³ 5 9190 lbs
750 HD140160E84 140,000 - 160,000 lbs. 84 " 6.250 yd³ 5 10050 lbs
750 HD140160E96 140,000 - 160,000 lbs. 96 " 7.425 yd³ 6 WOR

FastTrack Logo AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.

FastTrack Category Model Machine Class Width Capacity (Cu. Ft.) Teeth
FastTrack Icon 50 LBHD1214E16 Class 50 16'' 4.500 4
FastTrack Icon 50 LBHD1214E12 Class 50 12'' 3.000 3
FastTrack Icon 50 LBHD1214E18 Class 50 18'' 5.125 4
FastTrack Icon 50 LBHD1214E20 Class 50 20'' 6.000 4
FastTrack Icon 50 LBHD1214E24 Class 50 24'' 7.500 5
FastTrack Icon 50 LBHD1214E30 Class 50 30'' 10.000 5
FastTrack Icon 50 LBHD1214E36 Class 50 36'' 12.500 6
FastTrack Icon 70 LBHD1416E12 Class 70 12'' 3 3.375
FastTrack Icon 70 LBHD1416E16 Class 70 16'' 4 6.750
FastTrack Icon 70 LBHD1416E18 Class 70 18'' 4 6.750
FastTrack Icon 70 LBHD1416E20 Class 70 20'' 4 6.750
FastTrack Icon 70 LBHD1416E24 Class 70 24'' 5 10.125
FastTrack Icon 70 LBHD1416E30 Class 70 30'' 5 10.125
FastTrack Icon 70 LBHD1416E36 Class 70 36'' 5 13.500

FastTrack Logo AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.

Ready to know more?

Find out which attachment works best for you and get a quote!
Call Toll free North America - 1.800.556.9452 or fill out the form below: