The AMI Stick Pivot Hydraulic Thumb provides great functionality to your excavator and backhoe. Stick Pivot means the thumb rotates on the same pivot point as the original bucket pin, not a secondary weld-on pivot point. The hydraulic cylinder is also directly connected to the thumb, covering 65-75% bucket rotation. Since both the thumb and the bucket rotate on the same axis, the thumb tip and bucket teeth maintain constant grip on the load when rotating. Unlike thumbs that use a secondary weld-on pivot point, the AMI Stick Pivot eliminates scraping and slippage and reduces risk of release during rotation.
The hydraulic cylinder is also directly connected to the thumb, covering 65-75% bucket rotation. Since both the thumb and the bucket rotate on the same axis, the thumb tip and bucket teeth maintain constant grip on the load when rotating.
The hydraulic cylinder’s seals stay intact by allowing the thumb to naturally flex when handling awkward material without adding torsional stress to the seals.
By restricting the flow of hydraulic oil at the end of the cylinder stroke, AMI thumbs retract smoothly without a hard stop. This reduces the wear and tear on the excavator and prevents machine shake, making it more comfortable for the operator.
FastTrack | Category | Model | Machine Class | Tines | Weight | Width |
---|---|---|---|---|---|---|
25 | TH0306HSP2T10.75 | 3,000 - 6,000 lbs. | 2 | 109 lbs | 10.75 " | |
25 | TH0306HSP2T12 | 3,000 - 6,000 lbs. | 2 | 109 lbs | 12 " | |
25 | TH0306HSP2T12.75 | 3,000 - 6,000 lbs. | 2 | 110 lbs | 12.75 " | |
25 | TH0306HSP2T15 | 3,000 - 6,000 lbs. | 2 | 110 lbs | 15 " | |
25 | TH0306HSP2T17.5 | 3,000 - 6,000 lbs. | 2 | 110 lbs | 17.5 " | |
25 | TH0306HSP2T23 | 3,000 - 6,000 lbs. | 2 | 110 lbs | 23 " | |
25 | TH0306HSP2T26 | 3,000 - 6,000 lbs. | 2 | 110 lbs | 26 " | |
25 | TH0306HSP2T6 | 3,000 - 6,000 lbs. | 2 | 110 lbs | 6 " | |
25 | TH0306HSP2T9 | 3,000 - 6,000 lbs. | 2 | 109 lbs | 9 " | |
35 | TH0610HSP2T11 | 6,000 - 10,000 lbs. | 2 | 129 lbs | 11 " | |
35 | TH0610HSP2T12.875 | 6,000 - 10,000 lbs. | 2 | 130 lbs | 12.875 " | |
35 | TH0610HSP2T15 | 6,000 - 10,000 lbs. | 2 | 129 lbs | 15 " | |
35 | TH0610HSP2T17.5 | 6,000 - 10,000 lbs. | 2 | 130 lbs | 17.5 " | |
35 | TH0610HSP2T22 | 6,000 - 10,000 lbs. | 2 | 130 lbs | 22 " | |
35 | TH0610HSP2T26 | 6,000 - 10,000 lbs. | 2 | 130 lbs | 26 " | |
35 | TH0610HSP2T28 | 6,000 - 10,000 lbs. | 2 | 130 lbs | 28 " | |
35 | TH0610HSP2T7 | 6,000 - 10,000 lbs. | 2 | 130 lbs | 7 " | |
35 | TH0610HSP3T11 | 6,000 - 10,000 lbs. | 3 | 134 lbs | 11 " | |
35 | TH0610HSP3T12.875 | 6,000 - 10,000 lbs. | 3 | 135 lbs | 12.875 " | |
35 | TH0610HSP3T15 | 6,000 - 10,000 lbs. | 3 | 134 lbs | 15 " | |
35 | TH0610HSP3T17.5 | 6,000 - 10,000 lbs. | 3 | 135 lbs | 17.5 " | |
35 | TH0610HSP3T22 | 6,000 - 10,000 lbs. | 3 | 135 lbs | 22 " | |
35 | TH0610HSP4T12.875 | 6,000 - 10,000 lbs. | 4 | 139 lbs | 12.875 " | |
35 | TH0610HSP4T15 | 6,000 - 10,000 lbs. | 4 | 140 lbs | 15 " | |
35 | TH0610HSP4T17.5 | 6,000 - 10,000 lbs. | 4 | 140 lbs | 17.5 " | |
35 | TH0610HSP4T22 | 6,000 - 10,000 lbs. | 4 | 140 lbs | 21 " | |
35 | TH0610HSP4T26 | 6,000 - 10,000 lbs. | 4 | 139 lbs | 26 " | |
35 | TH0610HSP5T28 | 6,000 - 10,000 lbs. | 5 | 144 lbs | 28 " | |
50 | TH1012HSP2T11 | 10,000 - 12,000 lbs | 2 | 210 lbs | 11 " | |
50 | TH1012HSP2T13.75 | 10,000 - 12,000 lbs | 2 | 210 lbs | 13.75 " | |
50 | TH1012HSP2T15 | 10,000 - 12,000 lbs | 2 | 210 lbs | 15 " | |
50 | TH1012HSP2T17.5 | 10,000 - 12,000 lbs | 2 | 210 lbs | 17.5 " | |
50 | TH1012HSP2T22 | 10,000 - 12,000 lbs | 2 | 210 lbs | 22 " | |
50 | TH1012HSP2T26 | 10,000 - 12,000 lbs | 2 | 210 lbs | 26 " | |
50 | TH1012HSP2T6.5 | 10,000 - 12,000 lbs | 2 | 210 lbs | 6.5 " | |
50 | TH1012HSP3T11 | 10,000 - 12,000 lbs | 3 | 230 lbs | 10 " | |
50 | TH1012HSP3T13.75 | 10,000 - 12,000 lbs | 3 | 230 lbs | 13.75 " | |
50 | TH1012HSP3T15 | 10,000 - 12,000 lbs | 3 | 3965 lbs | 15 " | |
50 | TH1012HSP3T17.5 | 10,000 - 12,000 lbs | 3 | 230 lbs | 17.5 " | |
50 | TH1012HSP3T22 | 10,000 - 12,000 lbs | 3 | 230 lbs | 22 " | |
50 | TH1012HSP4T13.75 | 10,000 - 12,000 lbs | 4 | 238 lbs | 13.75 " | |
50 | TH1012HSP4T15 | 10,000 - 12,000 lbs | 4 | 238 lbs | 15 " | |
50 | TH1012HSP4T22 | 10,000 - 12,000 lbs | 4 | 238 lbs | 22 " | |
50 | TH1012HSP4T26 | 10,000 - 12,000 lbs | 4 | 238 lbs | 26 " | |
50 | TH1012HSP5T28 | 10,000 - 12,000 lbs | 5 | 4125 lbs | 28 " | |
60 | TH1214HSP2T12 | 12,000 - 14,000 lbs | 2 | 259 lbs | 12 " | |
60 | TH1214HSP2T13.75 | 12,000 - 14,000 lbs | 2 | 260 lbs | 13.75 " | |
60 | TH1214HSP2T17.5 | 12,000 - 14,000 lbs | 2 | 260 lbs | 17.5 " | |
60 | TH1214HSP2T22 | 12,000 - 14,000 lbs | 2 | 260 lbs | 22 " | |
60 | TH1214HSP2T26 | 12,000 - 14,000 lbs | 2 | 260 lbs | 26 " | |
60 | TH1214HSP2T7.5 | 12,000 - 14,000 lbs | 2 | 260 lbs | 7.5 " | |
60 | TH1214HSP2T9.5 | 12,000 - 14,000 lbs | 2 | 260 lbs | 9.5 " | |
60 | TH1214HSP3T12 | 12,000 - 14,000 lbs | 3 | 268 lbs | 12 " | |
60 | TH1214HSP3T13.75 | 12,000 - 14,000 lbs | 3 | 268 lbs | 13.75 " | |
60 | TH1214HSP3T9.5 | 12,000 - 14,000 lbs | 3 | 268 lbs | 9.5 " | |
60 | TH1214HSP4T13.75 | 12,000 - 14,000 lbs | 4 | 275 lbs | 13.75 " | |
60 | TH1214HSP4T17.5 | 12,000 - 14,000 lbs | 4 | 275 lbs | 17.5 " | |
60 | TH1214HSP4T22 | 12,000 - 14,000 lbs | 4 | 275 lbs | 22 " | |
60 | TH1214HSP4T26 | 12,000 - 14,000 lbs | 4 | 275 lbs | 26 " | |
60 | TH1214HSP5T28 | 12,000 - 14,000 lbs | 5 | 285 lbs | 28 " | |
75 | TH1416HSP2T12 | 14,000 - 24,000 lbs | 2 | 320 lbs | 12 " | |
75 | TH1416HSP2T16 | 14,000 - 24,000 lbs | 2 | 320 lbs | 16 " | |
75 | TH1416HSP2T18 | 14,000 - 24,000 lbs | 2 | 320 lbs | 18 " | |
75 | TH1416HSP2T19 | 14,000 - 24,000 lbs | 2 | 320 lbs | 19 " | |
75 | TH1416HSP2T22 | 14,000 - 24,000 lbs | 2 | 319 lbs | 22 " | |
75 | TH1416HSP2T26 | 14,000 - 24,000 lbs | 2 | 320 lbs | 26 " | |
75 | TH1416HSP2T7 | 14,000 - 24,000 lbs | 2 | 320 lbs | 7 " | |
75 | TH1416HSP2T9 | 14,000 - 24,000 lbs | 2 | 320 lbs | 9 " | |
75 | TH1416HSP3T12 | 14,000 - 24,000 lbs | 3 | 364 lbs | 12 " | |
75 | TH1416HSP3T16 | 14,000 - 24,000 lbs | 3 | 365 lbs | 16 " | |
75 | TH1416HSP3T18 | 14,000 - 24,000 lbs | 3 | 364 lbs | 18 " | |
75 | TH1416HSP3T22 | 14,000 - 24,000 lbs | 3 | 365 lbs | 22 " | |
75 | TH1416HSP4T16 | 14,000 - 24,000 lbs | 4 | 410 lbs | 16 " | |
75 | TH1416HSP4T18 | 14,000 - 24,000 lbs | 4 | 410 lbs | 18 " | |
75 | TH1416HSP4T22 | 14,000 - 24,000 lbs | 4 | 410 lbs | 22 " | |
75 | TH1416HSP4T26 | 14,000 - 24,000 lbs | 4 | 410 lbs | 26 " | |
75 | TH1416HSP5T28 | 14,000 - 24,000 lbs | 5 | 455 lbs | 28 " |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.