fbpx

Stick Pivot Hydraulic Thumb

The AMI Hydraulic Stick Pivot Thumb provides great functionality to your excavator and backhoe. Stick Pivot means the thumb rotates on the same pivot point as the original bucket pin, not a secondary weld-on pivot point. The hydraulic cylinder is also directly connected to the thumb, covering 65-75% bucket rotation. Since both the thumb and the bucket rotate on the same axis, the thumb tip and bucket teeth maintain constant grip on the load when rotating. Unlike thumbs that use a secondary weld-on pivot point, the AMI Stick Pivot eliminates scraping and slippage and reduces risk of release during rotation.

AMI_Excavator_Stick_Pivot_Full_Rotation.png

Bucket Pin Rotation Point

The hydraulic cylinder is also directly connected to the thumb, covering 65-75% bucket rotation. Since both the thumb and the bucket rotate on the same axis, the thumb tip and bucket teeth maintain constant grip on the load when rotating.

AMI_Excavator_Stick_Pivot_Spherical_Bushing.png

Spherical Bushings

The hydraulic cylinder’s seals stay intact by allowing the thumb to naturally flex when handling awkward material without adding torsional stress to the seals.

AMI_Excavator_Stick_Pivot_Cushioning_Cylinder.png

Cushioning Cylinder

By restricting the flow of hydraulic oil at the end of the cylinder stroke, AMI thumbs retract smoothly without a hard stop. This reduces the wear and tear on the excavator and prevents machine shake, making it more comfortable for the operator.

SPECIFICATIONS - EXCAVATOR

FastTrack Category Model Machine Class Tines Weight Width
FastTrack Icon 130 TH2433HSP2T11 24,000 - 33,000 lbs 2 580 lbs 11 "
FastTrack Icon 130 TH2433HSP2T15 24,000 - 33,000 lbs 2 580 lbs 15 "
FastTrack Icon 130 TH2433HSP2T21.5 24,000 - 33,000 lbs 2 580 lbs 21.5 "
FastTrack Icon 130 TH2433HSP2T26 24,000 - 33,000 lbs 2 580 lbs 26 "
FastTrack Icon 130 TH2433HSP3T16 24,000 - 33,000 lbs 3 600 lbs 16 "
FastTrack Icon 130 TH2433HSP3T21.5 24,000 - 33,000 lbs 3 600 lbs 21.5 "
FastTrack Icon 130 TH2433HSP4T21.5 24,000 - 33,000 lbs 4 620 lbs 21.5 "
FastTrack Icon 130 TH2433HSP4T26 24,000 - 33,000 lbs 4 620 lbs 26 "
FastTrack Icon 130 TH2433HSP4T28 24,000 - 33,000 lbs 4 620 lbs 28 "
FastTrack Icon 130 TH2433HSP4T32 24,000 - 33,000 lbs 4 620 lbs 32 "
FastTrack Icon 130 TH2433HSP5T32 24,000 - 33,000 lbs 5 650 lbs 32 "
FastTrack Icon 130 TH2433HSP5T38 24,000 - 33,000 lbs 5 650 lbs 38 "
FastTrack Icon 150 TH3340HSP2T11 33,000 - 45,000 lbs 2 800 lbs 11 "
FastTrack Icon 150 TH3340HSP2T16 33,000 - 45,000 lbs 2 800 lbs 16 "
FastTrack Icon 150 TH3340HSP2T23.5 33,000 - 45,000 lbs 2 800 lbs 23.5 "
FastTrack Icon 150 TH3340HSP2T26.5 33,000 - 45,000 lbs 2 800 lbs 26.5 "
FastTrack Icon 150 TH3340HSP3T16 33,000 - 45,000 lbs 3 800 lbs 16 "
FastTrack Icon 150 TH3340HSP3T23.5 33,000 - 45,000 lbs 3 850 lbs 23.5 "
FastTrack Icon 150 TH3340HSP4T23.5 33,000 - 45,000 lbs 4 900 lbs 23.5 "
FastTrack Icon 150 TH3340HSP4T26.5 33,000 - 45,000 lbs 4 850 lbs 26.5 "
FastTrack Icon 150 TH3340HSP4T32 33,000 - 45,000 lbs 4 850 lbs 32 "
FastTrack Icon 150 TH3340HSP5T32 33,000 - 45,000 lbs 5 950 lbs 32 "
FastTrack Icon 150 TH3340HSP5T38 33,000 - 45,000 lbs 5 950 lbs 38 "
FastTrack Icon 200 TH4045HSP2T11 45,000 - 55,000 lbs 2 1075 lbs 11 "
FastTrack Icon 200 TH4045HSP2T20 45,000 - 55,000 lbs 2 1075 lbs 20 "
FastTrack Icon 200 TH4045HSP2T24 45,000 - 55,000 lbs 2 1075 lbs 24 "
FastTrack Icon 200 TH4045HSP2T26.5 45,000 - 55,000 lbs 2 1075 lbs 26.5 "
FastTrack Icon 200 TH4045HSP2T28 45,000 - 55,000 lbs 2 1075 lbs 28 "
FastTrack Icon 200 TH4045HSP2T34 45,000 - 55,000 lbs 2 1075 lbs 34 "
FastTrack Icon 200 TH4045HSP3T20 45,000 - 55,000 lbs 3 1125 lbs 20 "
FastTrack Icon 200 TH4045HSP3T26.5 45,000 - 55,000 lbs 3 1125 lbs 26.5 "
FastTrack Icon 200 TH4045HSP3T28 45,000 - 55,000 lbs 3 1125 lbs 28 "
FastTrack Icon 200 TH4045HSP4T26.5 45,000 - 55,000 lbs 4 1175 lbs 26.5 "
FastTrack Icon 200 TH4045HSP4T28 45,000 - 55,000 lbs 4 1175 lbs 28 "
FastTrack Icon 200 TH4045HSP4T34 45,000 - 55,000 lbs 4 1175 lbs 34 "
FastTrack Icon 200 TH4045HSP4T38 45,000 - 55,000 lbs 4 1175 lbs 38 "
FastTrack Icon 200 TH4045HSP5T34 45,000 - 55,000 lbs 5 1200 lbs 34 "
FastTrack Icon 200 TH4045HSP5T38 45,000 - 55,000 lbs 5 1200 lbs 38 "
FastTrack Icon 250 TH4560HSP2T20 55,000 - 65,000 lbs 2 1100 lbs 20 "
FastTrack Icon 250 TH4560HSP2T24 55,000 - 65,000 lbs 2 1100 lbs 24 "
FastTrack Icon 250 TH4560HSP2T30 55,000 - 65,000 lbs 2 1100 lbs 30 "
FastTrack Icon 250 TH4560HSP2T35 55,000 - 65,000 lbs 2 1100 lbs 35 "
FastTrack Icon 250 TH4560HSP3T20 55,000 - 65,000 lbs 3 1200 lbs 20 "
FastTrack Icon 250 TH4560HSP3T24 55,000 - 65,000 lbs 3 1200 lbs 24 "
FastTrack Icon 250 TH4560HSP3T30 55,000 - 65,000 lbs 3 1200 lbs 30 "
FastTrack Icon 250 TH4560HSP3T35 55,000 - 65,000 lbs 3 1200 lbs 35 "
FastTrack Icon 250 TH4560HSP4T24 55,000 - 65,000 lbs 4 1300 lbs 24 "
FastTrack Icon 250 TH4560HSP4T30 55,000 - 65,000 lbs 4 1300 lbs 30 "
FastTrack Icon 250 TH4560HSP4T35 55,000 - 65,000 lbs 4 1300 lbs 35 "
FastTrack Icon 250 TH4560HSP4T38 55,000 - 65,000 lbs 4 1300 lbs 38 "
FastTrack Icon 250 TH4560HSP5T38 55,000 - 65,000 lbs 5 1400 lbs 38 "
FastTrack Icon 250 TH4560HSP5T42 55,000 - 65,000 lbs 5 1400 lbs 42 "
FastTrack Icon 250 TH4560HSP5T48 55,000 - 65,000 lbs 5 1400 lbs 48 "
FastTrack Icon 300 TH6080HSP2T22 65,000 - 90,000 lbs 2 1530 lbs 22 "
FastTrack Icon 300 TH6080HSP2T26 65,000 - 90,000 lbs 2 1530 lbs 25 "
FastTrack Icon 300 TH6080HSP2T32.5 65,000 - 90,000 lbs 2 1530 lbs 32.5 "
FastTrack Icon 300 TH6080HSP2T36 65,000 - 90,000 lbs 2 1530 lbs 36 "
FastTrack Icon 300 TH6080HSP2T40 65,000 - 90,000 lbs 2 1530 lbs 40 "
FastTrack Icon 300 TH6080HSP3T22 65,000 - 90,000 lbs 3 1600 lbs 22 "
FastTrack Icon 300 TH6080HSP3T26 65,000 - 90,000 lbs 3 1600 lbs 26 "
FastTrack Icon 300 TH6080HSP3T32.5 65,000 - 90,000 lbs 3 1600 lbs 32.5 "
FastTrack Icon 300 TH6080HSP3T36 65,000 - 90,000 lbs 3 1600 lbs 36 "
FastTrack Icon 300 TH6080HSP4T26 65,000 - 90,000 lbs 4 1680 lbs 26 "
FastTrack Icon 300 TH6080HSP4T32.5 65,000 - 90,000 lbs 4 1680 lbs 32.5 "
FastTrack Icon 300 TH6080HSP4T36 65,000 - 90,000 lbs 4 1680 lbs 36 "
FastTrack Icon 300 TH6080HSP4T40 65,000 - 90,000 lbs 4 1680 lbs -140 "
FastTrack Icon 300 TH6080HSP5T45 65,000 - 90,000 lbs 5 1770 lbs 44 "
FastTrack Icon 300 TH6080HSP5T50 65,000 - 90,000 lbs 5 1770 lbs 50 "
FastTrack Icon 300 TH6080HSP5T55 65,000 - 90,000 lbs 5 1770 lbs 55 "
FastTrack Icon 400 TH80100HSP2T24 90,000 - 115,000 lbs 2 2840 lbs 23 "
FastTrack Icon 400 TH80100HSP2T26 90,000 - 115,000 lbs 2 2840 lbs 26 "
FastTrack Icon 400 TH80100HSP2T33.5 90,000 - 115,000 lbs 2 2840 lbs 33.5 "
FastTrack Icon 400 TH80100HSP2T40 90,000 - 115,000 lbs 2 2840 lbs 40 "
FastTrack Icon 400 TH80100HSP2T45 90,000 - 115,000 lbs 2 2840 lbs 45 "
FastTrack Icon 400 TH80100HSP3T24 90,000 - 115,000 lbs 4 2930 lbs 24 "
FastTrack Icon 400 TH80100HSP3T26 90,000 - 115,000 lbs 3 2930 lbs 26 "
FastTrack Icon 400 TH80100HSP3T40 90,000 - 115,000 lbs 3 2930 lbs 40 "
FastTrack Icon 400 TH80100HSP4T33.5 90,000 - 115,000 lbs 4 2980 lbs 33.5 "
FastTrack Icon 400 TH80100HSP4T40 90,000 - 115,000 lbs 4 2980 lbs 40 "
FastTrack Icon 400 TH80100HSP4T45 90,000 - 115,000 lbs 4 2980 lbs 40 "
FastTrack Icon 400 TH80100HSP4T47 90,000 - 115,000 lbs 4 2980 lbs 47 "
FastTrack Icon 400 TH80100HSP5T40 90,000 - 115,000 lbs 5 3035 lbs 39 "
FastTrack Icon 400 TH80100HSP5T47 90,000 - 115,000 lbs 4 3035 lbs 47 "
FastTrack Icon 400 TH80100HSP5T55 90,000 - 115,000 lbs 5 3035 lbs 54 "
FastTrack Icon 650 TH120140HSP2T43 120,000 - 140,000 lbs. 2 4250 lbs 43 "
FastTrack Icon 650 TH120140HSP3T43 120,000 - 140,000 lbs. 3 4350 lbs 43 "
FastTrack Icon 650 TH120140HSP4T43 120,000 - 140,000 lbs. 4 4450 lbs 43 "
FastTrack Icon 650 TH120140HSP5T43 120,000 - 140,000 lbs. 5 4500 lbs 43 "
FastTrack Icon 750 TH140160HSP2T52 140,000 - 160,000 lbs. 2 WOR 52 "

FastTrack Logo AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.

Ready to know more?

Find out which attachment works best for you and get a quote!
Call Toll free North America - 1.800.556.9452 or fill out the form below: