AMI’s Progressive Link Thumb provides more constant pressure throughout the entire cylinder range. The thumb achieves more than 180 degree rotation which makes it easy to reach and pick up objects that are close to your excavator. The extra linkage expands the thumb’s reach across the bucket’s entire rotation, including at full roll out. This provides superior material handling, which improves machine productivity.
FastTrack | Category | Model | Machine Class | Tines | Weight | Width |
---|---|---|---|---|---|---|
130 | TH2433PL2T16 | 24,000 - 33,000 lbs | 2 | 860 lbs | 16 " | |
130 | TH2433PL2T21.5 | 24,000 - 33,000 lbs | 2 | 860 lbs | 21.5 " | |
130 | TH2433PL2T26 | 24,000 - 33,000 lbs | 2 | 980 lbs | 26 " | |
130 | TH2433PL3T16 | 24,000 - 33,000 lbs | 3 | 890 lbs | 16 " | |
130 | TH2433PL3T21.5 | 24,000 - 33,000 lbs | 3 | 890 lbs | 21.5 " | |
130 | TH2433PL4T21.5 | 24,000 - 33,000 lbs | 4 | 980 lbs | 21.5 " | |
130 | TH2433PL4T26 | 24,000 - 33,000 lbs | 4 | 980 lbs | 26 " | |
130 | TH2433PL4T32 | 24,000 - 33,000 lbs | 4 | 980 lbs | 32 " | |
130 | TH2433PL5T32 | 24,000 - 33,000 lbs | 5 | 1080 lbs | 32 " | |
130 | TH2433PL5T38 | 24,000 - 33,000 lbs | 5 | 1080 lbs | 38 " | |
150 | TH3340PL2T16 | 33,000 - 45,000 lbs | 2 | 1250 lbs | 16 " | |
150 | TH3340PL2T23.5 | 33,000 - 45,000 lbs | 2 | 1250 lbs | 23.5 " | |
150 | TH3340PL2T26.5 | 33,000 - 45,000 lbs | 2 | 1250 lbs | 26.5 " | |
150 | TH3340PL2T32 | 33,000 - 45,000 lbs | 2 | 1250 lbs | 32 " | |
150 | TH3340PL3T16 | 33,000 - 45,000 lbs | 3 | 1300 lbs | 16 " | |
150 | TH3340PL3T23.5 | 33,000 - 45,000 lbs | 3 | 1300 lbs | 23.5 " | |
150 | TH3340PL3T26.5 | 33,000 - 45,000 lbs | 3 | 1300 lbs | 26.5 " | |
150 | TH3340PL4T23.5 | 33,000 - 45,000 lbs | 4 | 1350 lbs | 23.5 " | |
150 | TH3340PL4T26.5 | 33,000 - 45,000 lbs | 4 | 1350 lbs | 26.5 " | |
150 | TH3340PL4T32 | 33,000 - 45,000 lbs | 4 | 1400 lbs | 32 " | |
150 | TH3340PL5T32 | 33,000 - 45,000 lbs | 5 | 1400 lbs | 32 " | |
150 | TH3340PL5T38 | 33,000 - 45,000 lbs | 5 | 1400 lbs | 36 " | |
200 | TH4045PL2T20 | 45,000 - 55,000 lbs | 2 | 1400 lbs | 20 " | |
200 | TH4045PL2T24 | 45,000 - 55,000 lbs | 2 | 1400 lbs | 24 " | |
200 | TH4045PL2T26.5 | 45,000 - 55,000 lbs | 2 | 1400 lbs | 26.5 " | |
200 | TH4045PL2T30 | 45,000 - 55,000 lbs | 2 | 1400 lbs | 30 " | |
200 | TH4045PL2T34 | 45,000 - 55,000 lbs | 2 | 1400 lbs | 34 " | |
200 | TH4045PL3T20 | 45,000 - 55,000 lbs | 3 | 1450 lbs | 20 " | |
200 | TH4045PL3T26.5 | 45,000 - 55,000 lbs | 3 | 1450 lbs | 26.5 " | |
200 | TH4045PL3T30 | 45,000 - 55,000 lbs | 3 | 1450 lbs | 30 " | |
200 | TH4045PL4T26.5 | 45,000 - 55,000 lbs | 4 | 1500 lbs | 26.5 " | |
200 | TH4045PL4T30 | 45,000 - 55,000 lbs | 4 | 1500 lbs | 30 " | |
200 | TH4045PL4T38 | 45,000 - 55,000 lbs | 4 | 1500 lbs | 38 " | |
200 | TH4045PL5T34 | 45,000 - 55,000 lbs | 5 | 1550 lbs | 34 " | |
200 | TH4045PL5T38 | 45,000 - 55,000 lbs | 5 | 1550 lbs | 38 " | |
250 | TH4560PL2T20 | 55,000 - 65,000 lbs | 2 | 1650 lbs | 20 " | |
250 | TH4560PL2T24 | 55,000 - 65,000 lbs | 2 | 1650 lbs | 24 " | |
250 | TH4560PL2T30 | 55,000 - 65,000 lbs | 2 | 1650 lbs | 30 " | |
250 | TH4560PL2T35 | 55,000 - 65,000 lbs | 2 | 1650 lbs | 35 " | |
250 | TH4560PL3T20 | 55,000 - 65,000 lbs | 3 | 1680 lbs | 19 " | |
250 | TH4560PL3T24 | 55,000 - 65,000 lbs | 3 | 1680 lbs | 24 " | |
250 | TH4560PL3T30 | 55,000 - 65,000 lbs | 3 | 1680 lbs | 30 " | |
250 | TH4560PL4T24 | 55,000 - 65,000 lbs | 4 | 1760 lbs | 24 " | |
250 | TH4560PL4T30 | 55,000 - 65,000 lbs | 4 | 1760 lbs | 30 " | |
250 | TH4560PL4T35 | 55,000 - 65,000 lbs | 4 | 1760 lbs | 35 " | |
250 | TH4560PL5T38 | 55,000 - 65,000 lbs | 5 | 1850 lbs | 38 " | |
250 | TH4560PL5T42 | 55,000 - 65,000 lbs | 5 | 1850 lbs | 42 " | |
250 | TH4560PL5T48 | 55,000 - 65,000 lbs | 5 | 1850 lbs | 48 " | |
300 | TH6080PL2T22 | 65,000 - 90,000 lbs | 2 | 2400 lbs | 22 " | |
300 | TH6080PL2T26 | 65,000 - 90,000 lbs | 2 | 2399 lbs | 26 " | |
300 | TH6080PL2T32.5 | 65,000 - 90,000 lbs | 2 | 2400 lbs | 32.5 " | |
300 | TH6080PL2T36 | 65,000 - 90,000 lbs | 2 | 2400 lbs | 36 " | |
300 | TH6080PL2T40 | 65,000 - 90,000 lbs | 2 | 2400 lbs | 40 " | |
300 | TH6080PL3T26 | 65,000 - 90,000 lbs | 3 | 2479 lbs | 26 " | |
300 | TH6080PL3T32.5 | 65,000 - 90,000 lbs | 3 | 2480 lbs | 31 " | |
300 | TH6080PL3T36 | 65,000 - 90,000 lbs | 3 | 2480 lbs | 36 " | |
300 | TH6080PL4T26 | 65,000 - 90,000 lbs | 4 | 2540 lbs | 26 " | |
300 | TH6080PL4T32.5 | 65,000 - 90,000 lbs | 4 | 2540 lbs | 32.5 " | |
300 | TH6080PL4T36 | 65,000 - 90,000 lbs | 4 | 2540 lbs | 36 " | |
300 | TH6080PL4T38 | 65,000 - 90,000 lbs | 4 | 2540 lbs | 38 " | |
300 | TH6080PL4T40 | 65,000 - 90,000 lbs | 4 | 2540 lbs | 40 " | |
300 | TH6080PL5T45 | 65,000 - 90,000 lbs | 5 | 2600 lbs | 45 " | |
300 | TH6080PL5T50 | 65,000 - 90,000 lbs | 5 | 2600 lbs | 50 " | |
300 | TH6080PL5T55 | 65,000 - 90,000 lbs | 5 | 2600 lbs | 53 " | |
400 | TH80100PL2T24 | 90,000 - 115,000 lbs | 2 | 3599 lbs | 24 " | |
400 | TH80100PL2T26 | 90,000 - 115,000 lbs | 2 | 3600 lbs | 26 " | |
400 | TH80100PL2T33.5 | 90,000 - 115,000 lbs | 2 | 3600 lbs | 33.5 " | |
400 | TH80100PL2T40 | 90,000 - 115,000 lbs | 2 | 3600 lbs | 40 " | |
400 | TH80100PL3T24 | 90,000 - 115,000 lbs | 3 | 3680 lbs | 24 " | |
400 | TH80100PL3T26 | 90,000 - 115,000 lbs | 3 | 3680 lbs | 26 " | |
400 | TH80100PL3T33.5 | 90,000 - 115,000 lbs | 3 | 3680 lbs | 33.5 " | |
400 | TH80100PL3T40 | 90,000 - 115,000 lbs | 3 | 3750 lbs | 40 " | |
400 | TH80100PL4T33.5 | 90,000 - 115,000 lbs | 4 | 3750 lbs | 33.5 " | |
400 | TH80100PL4T40 | 90,000 - 115,000 lbs | 4 | 3750 lbs | 39 " | |
400 | TH80100PL4T47 | 90,000 - 115,000 lbs | 4 | 3750 lbs | 47 " | |
400 | TH80100PL5T40 | 90,000 - 115,000 lbs | 5 | 3820 lbs | 40 " | |
400 | TH80100PL5T47 | 90,000 - 115,000 lbs | 5 | 3820 lbs | 46 " | |
400 | TH80100PL5T55 | 90,000 - 115,000 lbs | 5 | 3820 lbs | 54 " |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.