AMI Attachment's Tilt Bucket Powered by RAMCAM® - the ultimate heavy-duty attachment designed to conquer any task with ease. This rugged and powerful tilt bucket is built to last, providing reliability in demanding conditions. Equipped with RAMCAM® technology, the hydraulic cylinders are fully protected with minimal hose exposure, reducing damage and downtime. No more broken cylinders from rock obstruction, interference from material build-up, or frozen dirt on bucket's mechanical components. The Tilt Bucket Powered by RAMCAM® is the first Tilt Bucket that’s got every angle covered.
RAMCAM® is a revolutionary new drivetrain that allows for mechanical rotation using hydraulic cylinders within a protective casing. Patent Pending.
More than just a pivot point, RAMCAM™ features a splined pin that stays securely in place. As the hydraulic cylinders push against the lobes, the torque is transferred to the splines providing rigidity and strength.
With all the grease points now protected, the Tilt Bucket powered by RAMCAM™ features a grease bank for simple and routine maintenance.
With 90-degree tilt, the RAMCAM™ drivetrain delivers the same tilt range as AMI Attachments’ conventional tilt bucket.
Along with a replaceable bolt-on cutting edge, the bucket includes tapered sidewalls, reducing friction between material and bucket when unloading.
The heel profile incorporated a dual radius contour, minimizing surface contact while curling.
| FastTrack | Category | Model | Machine Class | Width | Capacity | Weight |
|---|---|---|---|---|---|---|
| 130 | HTDRC2433E54 | 24,000 - 33,000 lbs | 54 " | 0.540 yd³ | 1600 lbs | |
| 130 | HTDRC2433E60 | 24,000 - 33,000 lbs | 60 " | 0.610 yd³ | 1505 lbs | |
| 150 | HTDRC2433E54 | 33,000 - 45,000 lbs | 54 " | 0.540 yd³ | 1600 lbs | |
| 150 | HTDRC2433E60 | 33,000 - 45,000 lbs | 60 " | 0.610 yd³ | 1505 lbs | |
| 150 | HTDRC3340E54 | 33,000 - 45,000 lbs | 54 " | 0.885 yd³ | 1775 lbs | |
| 150 | HTDRC3340E60 | 33,000 - 45,000 lbs | 60 " | 0.98 yd³ | 1875 lbs | |
| 200 | HTDRC4045E60 | 45,000 - 55,000 lbs | 60 " | 1.395 yd³ | 2500 lbs | |
| 200 | HTDRC4045E66 | 45,000 - 55,000 lbs | 66 " | 1.555 yd³ | 2705 lbs | |
| 200 | HTDRC4045E72 | 45,000 - 55,000 lbs | 72 " | 1.715 yd³ | 2870 lbs | |
| 250 | HTDRC4045E66 | 55,000 - 65,000 lbs | 66 " | 1.555 yd³ | 2705 lbs | |
| 250 | HTDRC4560E66 | 55,000 - 65,000 lbs | 66 " | 1.655 yd³ | 3115 lbs | |
| 250 | HTDRC4560E72 | 55,000 - 65,000 lbs | 72 " | 1.83 yd³ | 3550 lbs | |
| 300 | HTDRC6080E72 | 65,000 - 90,000 lbs | 72 " | 2.5 yd³ | 4603 lbs | |
| 300 | HTDRC6080E84 | 65,000 - 90,000 lbs | 84 " | 2.75 yd³ | 5053 lbs | |
| 400 | HTDRC80100E78 | 90,000 - 115,000 lbs | 78 " | 2.660 yd³ | 5960 lbs | |
| 400 | HTDRC80100E84 | 90,000 - 115,000 lbs | 84 " | 2.880 yd³ | 6210 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.