AMI’s Progressive Link Hydraulic Extreme Service Thumb provides more constant pressure throughout the entire cylinder range. The thumb achieves more than 180 degree rotation which makes it easy to reach and pick up objects that are close to your excavator. The extra linkage expands the thumb’s reach across the bucket’s entire rotation, including at full roll out. This provides superior material handling, which improves machine productivity.
FastTrack | Category | Model | Machine Class | Tines | Weight | Width |
---|---|---|---|---|---|---|
200 | THXS4045PL2T20 | 45,000 - 55,000 lbs | 2 | 1355 lbs | 20 " | |
200 | THXS4045PL2T24 | 45,000 - 55,000 lbs | 2 | 1355 lbs | 23 " | |
200 | THXS4045PL2T26.5 | 45,000 - 55,000 lbs | 2 | 1355 lbs | 26.5 " | |
200 | THXS4045PL2T30 | 45,000 - 55,000 lbs | 2 | 1355 lbs | 29 " | |
200 | THXS4045PL2T34 | 45,000 - 55,000 lbs | 2 | 1355 lbs | 34 " | |
200 | THXS4045PL3T20 | 45,000 - 55,000 lbs | 3 | 1465 lbs | 20 " | |
200 | THXS4045PL3T24 | 45,000 - 55,000 lbs | 3 | 1465 lbs | 24 " | |
200 | THXS4045PL3T26.5 | 45,000 - 55,000 lbs | 3 | 1465 lbs | 26.5 " | |
200 | THXS4045PL3T30 | 45,000 - 55,000 lbs | 3 | 16520 lbs | 30 " | |
200 | THXS4045PL4T26.5 | 45,000 - 55,000 lbs | 4 | 1540 lbs | 26.5 " | |
200 | THXS4045PL4T30 | 45,000 - 55,000 lbs | 4 | 1540 lbs | 30 " | |
200 | THXS4045PL4T38 | 45,000 - 55,000 lbs | 4 | 1540 lbs | 37 " | |
200 | THXS4045PL5T34 | 45,000 - 55,000 lbs | 5 | 1615 lbs | 34 " | |
200 | THXS4045PL5T38 | 45,000 - 55,000 lbs | 5 | 1615 lbs | 38 " | |
250 | THXS4560PL2T20 | 55,000 - 65,000 lbs | 2 | 1705 lbs | 20 " | |
250 | THXS4560PL2T24 | 55,000 - 65,000 lbs | 2 | 1705 lbs | 24 " | |
250 | THXS4560PL2T30 | 55,000 - 65,000 lbs | 2 | 1705 lbs | 30 " | |
250 | THXS4560PL3T20 | 55,000 - 65,000 lbs | 3 | 1765 lbs | 20 " | |
250 | THXS4560PL3T24 | 55,000 - 65,000 lbs | 3 | 1765 lbs | 24 " | |
250 | THXS4560PL3T30 | 55,000 - 65,000 lbs | 3 | 1765 lbs | 30 " | |
250 | THXS4560PL4T24 | 55,000 - 65,000 lbs | 4 | 1870 lbs | 24 " | |
250 | THXS4560PL4T30 | 55,000 - 65,000 lbs | 4 | 1870 lbs | 30 " | |
250 | THXS4560PL4T35 | 55,000 - 65,000 lbs | 4 | 1870 lbs | 35 " | |
250 | THXS4560PL5T38 | 55,000 - 65,000 lbs | 5 | 1975 lbs | 38 " | |
250 | THXS4560PL5T42 | 55,000 - 65,000 lbs | 5 | 1975 lbs | 42 " | |
250 | THXS4560PL5T48 | 55,000 - 65,000 lbs | 5 | 1975 lbs | 48 " | |
300 | THXS6080PL2T22 | 65,000 - 90,000 lbs | 2 | 2480 lbs | 22 " | |
300 | THXS6080PL2T26 | 65,000 - 90,000 lbs | 2 | 2480 lbs | 27 " | |
300 | THXS6080PL2T32.5 | 65,000 - 90,000 lbs | 2 | 2480 lbs | 32 " | |
300 | THXS6080PL2T36 | 65,000 - 90,000 lbs | 2 | 2480 lbs | 35 " | |
300 | THXS6080PL2T40 | 65,000 - 90,000 lbs | 2 | 2480 lbs | 40 " | |
300 | THXS6080PL3T22 | 65,000 - 90,000 lbs | 3 | 2605 lbs | 22 " | |
300 | THXS6080PL3T26 | 65,000 - 90,000 lbs | 3 | 2605 lbs | 26 " | |
300 | THXS6080PL3T32.5 | 65,000 - 90,000 lbs | 3 | 2605 lbs | 32.5 " | |
300 | THXS6080PL3T36 | 65,000 - 90,000 lbs | 3 | 2605 lbs | 36 " | |
300 | THXS6080PL4T26 | 65,000 - 90,000 lbs | 4 | 2705 lbs | 26 " | |
300 | THXS6080PL4T32.5 | 65,000 - 90,000 lbs | 4 | 2705 lbs | 32 " | |
300 | THXS6080PL4T36 | 65,000 - 90,000 lbs | 4 | 2705 lbs | 35 " | |
300 | THXS6080PL4T40 | 65,000 - 90,000 lbs | 4 | 2705 lbs | 39 " | |
300 | THXS6080PL5T45 | 65,000 - 90,000 lbs | 5 | 2805 lbs | 45 " | |
300 | THXS6080PL5T50 | 65,000 - 90,000 lbs | 5 | 2805 lbs | 50 " | |
300 | THXS6080PL5T55 | 65,000 - 90,000 lbs | 5 | 2805 lbs | 54 " | |
400 | THXS80100PL2T24 | 90,000 - 115,000 lbs | 2 | 3660 lbs | 24 " | |
400 | THXS80100PL2T26 | 90,000 - 115,000 lbs | 2 | 3660 lbs | 26 " | |
400 | THXS80100PL2T33.5 | 90,000 - 115,000 lbs | 2 | 3660 lbs | 33.5 " | |
400 | THXS80100PL2T40 | 90,000 - 115,000 lbs | 2 | 3660 lbs | 39 " | |
400 | THXS80100PL3T24 | 90,000 - 115,000 lbs | 3 | 3750 lbs | 24 " | |
400 | THXS80100PL3T26 | 90,000 - 115,000 lbs | 3 | 3750 lbs | 25 " | |
400 | THXS80100PL3T33.5 | 90,000 - 115,000 lbs | 3 | 3750 lbs | 33 " | |
400 | THXS80100PL3T40 | 90,000 - 115,000 lbs | 3 | 3750 lbs | 40 " | |
400 | THXS80100PL4T33.5 | 90,000 - 115,000 lbs | 4 | 3850 lbs | 33 " | |
400 | THXS80100PL4T40 | 90,000 - 115,000 lbs | 4 | 3850 lbs | 40 " | |
400 | THXS80100PL4T47 | 90,000 - 115,000 lbs | 4 | 3850 lbs | 47 " | |
400 | THXS80100PL5T40 | 90,000 - 115,000 lbs | 5 | 3950 lbs | 40 " | |
400 | THXS80100PL5T47 | 90,000 - 115,000 lbs | 5 | 3950 lbs | 47 " | |
400 | THXS80100PL5T55 | 90,000 - 115,000 lbs | 5 | 3950 lbs | 55 " |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.