With these Heavy Duty Buckets - Spade Tooth, the pin is recessed into the bucket, giving the operator the convenience of using a pin grab coupler without sacrificing break-out force. Maintaining factory bucket tip radius reduces the risk of the bucket contacting or possibly damaging the excavator is reduced.
FastTrack | Category | Model | Machine Class | Width | Capacity | Teeth | Weight |
---|---|---|---|---|---|---|---|
130 | HDRL2433E18ST | 24,000 - 33,000 lbs | 18 " | 0.320 yd³ | 3 | 835 lbs | |
130 | HDRL2433E24ST | 24,000 - 33,000 lbs | 24 " | 0.365 yd³ | 4 | 965 lbs | |
130 | HDRL2433E30ST | 24,000 - 33,000 lbs | 30 " | 0.485 yd³ | 5 | 1080 lbs | |
130 | HDRL2433E36ST | 24,000 - 33,000 lbs | 36 " | 0.600 yd³ | 6 | 1185 lbs | |
130 | HDRL2433E42ST | 24,000 - 33,000 lbs | 42 " | 0.715 yd³ | 7 | 1295 lbs | |
130 | HDRL2433E48ST | 24,000 - 33,000 lbs | 48 " | 0.830 yd³ | 8 | 1410 lbs | |
150 | HDRL3340E18ST | 33,000 - 45,000 lbs | 18 " | 0.355 yd³ | 3 | 900 lbs | |
150 | HDRL3340E20ST | 33,000 - 45,000 lbs | 20 " | 0.410 yd³ | 3 | 925 lbs | |
150 | HDRL3340E24ST | 33,000 - 45,000 lbs | 24 " | 0.525 yd³ | 4 | 1015 lbs | |
150 | HDRL3340E30ST | 33,000 - 45,000 lbs | 30 " | 0.690 yd³ | 5 | 1145 lbs | |
150 | HDRL3340E36ST | 33,000 - 45,000 lbs | 36 " | 0.875 yd³ | 6 | 1270 lbs | |
150 | HDRL3340E42ST | 33,000 - 45,000 lbs | 42 " | 1.035 yd³ | 7 | 1340 lbs | |
150 | HDRL3340E48ST | 33,000 - 45,000 lbs | 48 " | 1.205 yd³ | 8 | 1510 lbs | |
200 | HDRL4045E20ST | 45,000 - 55,000 lbs | 20 " | 0.440 yd³ | 3 | 1170 lbs | |
200 | HDRL4045E24ST | 45,000 - 55,000 lbs | 24 " | 0.555 yd³ | 4 | 1355 lbs | |
200 | HDRL4045E30ST | 45,000 - 55,000 lbs | 30 " | 0.740 yd³ | 4 | 1525 lbs | |
200 | HDRL4045E36ST | 45,000 - 55,000 lbs | 36 " | 0.925 yd³ | 5 | 1695 lbs | |
200 | HDRL4045E42ST | 45,000 - 55,000 lbs | 42 " | 1.115 yd³ | 6 | 1935 lbs | |
200 | HDRL4045E48ST | 45,000 - 55,000 lbs | 48 " | 1.300 yd³ | 7 | 1975 lbs | |
250 | HDRL4560E24ST | 55,000 - 65,000 lbs | 24 " | 0.665 yd³ | 3 | 1350 lbs | |
250 | HDRL4560E30ST | 55,000 - 65,000 lbs | 30 " | 0.895 yd³ | 4 | 1570 lbs | |
250 | HDRL4560E36ST | 55,000 - 65,000 lbs | 36 " | 1.130 yd³ | 5 | 1785 lbs | |
250 | HDRL4560E42ST | 55,000 - 65,000 lbs | 42 " | 1.370 yd³ | 6 | 2005 lbs | |
250 | HDRL4560E48ST | 55,000 - 65,000 lbs | 48 " | 1.605 yd³ | 7 | 2225 lbs | |
250 | HDRL4560E54ST | 55,000 - 65,000 lbs | 54 " | 1.845 yd³ | 8 | 2445 lbs | |
300 | HDRL6080E24ST | 65,000 - 90,000 lbs | 24 " | 0.755 yd³ | 3 | 2415 lbs | |
300 | HDRL6080E30ST | 65,000 - 90,000 lbs | 30 " | 1.075 yd³ | 4 | 3055 lbs | |
300 | HDRL6080E36ST | 65,000 - 90,000 lbs | 36 " | 1.390 yd³ | 4 | 2975 lbs | |
300 | HDRL6080E42ST | 65,000 - 90,000 lbs | 42 " | 1.710 yd³ | 5 | 3345 lbs | |
300 | HDRL6080E48ST | 65,000 - 90,000 lbs | 48 " | 2.025 yd³ | 6 | 3595 lbs | |
300 | HDRL6080E54ST | 65,000 - 90,000 lbs | 54 " | 2.345 yd³ | 6 | 3965 lbs | |
300 | HDRL6080E60ST | 65,000 - 90,000 lbs | 60 " | 2.665 yd³ | 7 | 4220 lbs | |
400 | HDRL80100E30ST | 90,000 - 115,000 lbs | 30 " | 1.390 yd³ | 3 | 2800 lbs | |
400 | HDRL80100E36ST | 90,000 - 115,000 lbs | 36 " | 1.725 yd³ | 4 | 3360 lbs | |
400 | HDRL80100E42ST | 90,000 - 115,000 lbs | 42 " | 2.065 yd³ | 4 | 3470 lbs | |
400 | HDRL80100E48ST | 90,000 - 115,000 lbs | 48 " | 2.400 yd³ | 5 | 3750 lbs | |
400 | HDRL80100E54ST | 90,000 - 115,000 lbs | 54 " | 2.740 yd³ | 6 | 4190 lbs | |
400 | HDRL80100E60ST | 90,000 - 115,000 lbs | 60 " | 3.070 yd³ | 7 | 4430 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.