Get what you want and leave the rest with the AMI Skeleton Bucket. Designed to effectively sift out rocks, brush or other large debris while leaving your backfill where it belongs. Reduce your load waste while improving the productivity and performance of your machine with the Skeleton Bucket by AMI Attachments.
FastTrack | Category | Model | Machine Class | Width | Capacity | Teeth | Weight | Tine Spacing |
---|---|---|---|---|---|---|---|---|
130 | RSB2433E36 | 24,000 - 33,000 lbs | 36 " | 0.720 yd³ | 5 | 1160 lbs | 3.75 " | |
130 | RSB2433E48 | 24,000 - 33,000 lbs | 48 " | 0.980 yd³ | 6 | WOR | 3.75 " | |
150 | RSB3340E36 | 33,000 - 45,000 lbs | 36 " | 0.895 yd³ | 5 | 1230 lbs | 5.500 " | |
150 | RSB3340E42 | 33,000 - 45,000 lbs | 42 " | 1.080 yd³ | 5 | 1475 lbs | 5.50 " | |
200 | RSB4045E42 | 45,000 - 55,000 lbs | 42 " | 1.225 yd³ | 5 | 2105 lbs | 5.500 " | |
200 | RSB4045E48 | 45,000 - 55,000 lbs | 48 " | 1.420 yd³ | 6 | 2150 lbs | 5.500 " | |
250 | RSB4560E42 | 55,000 - 65,000 lbs | 42 " | 1.415 yd³ | 5 | 2575 lbs | 5.500 " | |
250 | RSB4560E48 | 55,000 - 65,000 lbs | 48 " | 1.645 yd³ | 6 | 2610 lbs | 5.500 " | |
250 | RSB4560E54 | 55,000 - 65,000 lbs | 54 " | 1.870 yd³ | 6 | 2645 lbs | 5.500 " | |
300 | RSB6080E48 | 65,000 - 90,000 lbs | 48 " | 2.075 yd³ | 5 | 3590 lbs | 5.500 " | |
300 | RSB6080E54 | 65,000 - 90,000 lbs | 54 " | 2.360 yd³ | 5 | 3810 lbs | 5.500 " | |
300 | RSB6080E60 | 65,000 - 90,000 lbs | 60 " | 2.655 yd³ | 6 | 4030 lbs | 5.500 " | |
400 | RSB80100E60 | 90,000 - 115,000 lbs | 60 " | 3.070 yd³ | 6 | 5525 lbs | 6.000 " | |
400 | RSB80100E72 | 90,000 - 115,000 lbs | 72 " | 3.755 yd³ | 7 | 6365 lbs | 6.000 " | |
400 | RSB80100E78 | 90,000 - 115,000 lbs | 78 " | 4.440 yd³ | 7 | 6785 lbs | 6.000 " |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.