FastTrack | Category | Model | Machine Class | Weight |
---|---|---|---|---|
35 | GR0610LBG | 6,000 - 10,000 lbs. | 400 lbs | |
50 | GR1012LBG | 10,000 - 12,000 lbs | 910 lbs | |
60 | GR1214LBG | 12,000 - 14,000 lbs | 1055 lbs | |
75 | GR1416LBG | 14,000 - 24,000 lbs | 1205 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.
FastTrack | Category | Model | Machine Class | Jaw Opening | Description | Weight |
---|---|---|---|---|---|---|
130 | GR2433LGJF | 24,000 - 33,000 lbs | 54 " | 2 Over 3 Log Jaws | 1380 lbs | |
150 | GR3345LGJF | 33,000 - 45,000 lbs | 68 " | 2 Over 3 Log Jaws | WOR | |
200 | GR4045LGJF | 45,000 - 55,000 lbs | 72 " | 3 Over 4 Log Jaws | WOR | |
250 | GR4560LGJF | 55,000 - 65,000 lbs | 72 " | 3 Over 4 Log Jaws | WOR | |
300 | GR6080LGJF | 65,000 - 90,000 lbs | 80 " | 3 Over 4 Log Jaws | WOR | |
400 | GR80100LGJF | 90,000 - 115,000 lbs | 89 " | 3 Over 4 Log Jaws | 5000 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.