For ultimate precision and dexterity when using a tiltrotator, this uniquely shaped bucket is ideal for finishing work and backfilling. The extended front edge and reduced side walls give you a sharp edge to shape and smooth material at any angle. The beveled heel also allows the bucket to rotate freely throughout the tiltrotator’s range without impacting the ground. This bucket works with all tiltrotators, including the AMI Attachments AXXIS™ Tiltrotator powered by NOX.
FastTrack | Category | Model | Machine Class | Width | Capacity | Weight |
---|---|---|---|---|---|---|
130 | DTR2433E48 | 24,000 - 33,000 lbs | 48 " | .512 yd³ | 630 lbs | |
130 | DTR2433E54 | 24,000 - 33,000 lbs | 54 " | 0.542 yd³ | 725 lbs | |
130 | DTR2433E64 | 24,000 - 33,000 lbs | 64 " | 0.687 yd³ | 840 lbs | |
150 | DTR3340E54 | 33,000 - 45,000 lbs | 54 " | 0.542 yd³ | WOR | |
150 | DTR3340E64 | 33,000 - 45,000 lbs | 64 " | 0.821 yd³ | 940 lbs | |
150 | DTR3340E72 | 33,000 - 45,000 lbs | 72 " | 1.08 yd³ | 980 lbs | |
200 | DTR4045E60 | 45,000 - 55,000 lbs | 60 " | 1.180 yd³ | 1420 lbs | |
200 | DTR4045E64 | 45,000 - 55,000 lbs | 64 " | 1.23 yd³ | 1500 lbs | |
200 | DTR4045E66 | 45,000 - 55,000 lbs | 66 " | 1.32 yd³ | 1545 lbs | |
200 | DTR4045E72 | 45,000 - 55,000 lbs | 72 " | 1.500 yd³ | 1665 lbs | |
250 | DTR4560E72 | 55,000 - 65,000 lbs | 72 " | 1.490 yd³ | WOR | |
250 | DTR4560E78 | 55,000 - 65,000 lbs | 78 " | 1.62 yd³ | WOR |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.
FastTrack | Category | Model | Machine Class | Width | Capacity | Weight |
---|---|---|---|---|---|---|
35 | DTR0610E36 | 6,000 - 10,000 lbs. | 36 " | 4.35 ft³ | 205 lbs | |
35 | DTR0610E40 | 6,000 - 10,000 lbs. | 40 " | 4.98 ft³ | 220 lbs | |
35 | DTR0610E48 | 6,000 - 10,000 lbs. | 48 " | 6.24 ft³ | 265 lbs | |
50 | DTR1012E36 | 10,000 - 12,000 lbs | 36 " | 6.375 ft³ | 280 lbs | |
50 | DTR1012E42 | 10,000 - 12,000 lbs | 42 " | 7.50 ft³ | 320 lbs | |
50 | DTR1012E48 | 10,000 - 12,000 lbs | 48 " | 8.625 ft³ | 355 lbs | |
60 | DTR1214E42 | 12,000 - 14,000 lbs | 42 " | 10.125 ft³ | 420 lbs | |
60 | DTR1214E48 | 12,000 - 14,000 lbs | 48 " | 12.500 ft³ | 475 lbs | |
75 | DTR1416E42 | 14,000 - 24,000 lbs | 42 " | 10.125 ft³ | 420 lbs | |
75 | DTR1416E48 | 14,000 - 24,000 lbs | 48 " | 12.500 ft³ | 475 lbs | |
75 | DTR1416E54 | 14,000 - 24,000 lbs | 54 " | 14.5 ft³ | 546 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.
FastTrack | Category | Model | Machine Class | Width | Capacity | Weight |
---|---|---|---|---|---|---|
50 | LBDTR1214E42 | Class 50 | 42 " | 10.125 ft³ | 420 lbs | |
50 | LBDTR1214E48 | Class 50 | 48 " | 12.500 ft³ | 475 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.