FastTrack | Category | Model | Machine Class | Description | Weight |
---|---|---|---|---|---|
130 | GR2433DM23 | 24,000 - 33,000 lbs | 2 Over 3 Tine | 1550 lbs | |
130 | GR2433DM34 | 24,000 - 33,000 lbs | 3 Over 4 Tine | 1700 lbs | |
150 | GR3340DM23 | 33,000 - 45,000 lbs | 2 Over 3 Tine | 2200 lbs | |
150 | GR3340DM34 | 33,000 - 45,000 lbs | 3 Over 4 Tine | 2400 lbs | |
200 | GR4045DM23 | 45,000 - 55,000 lbs | 2 Over 3 Tine | 2900 lbs | |
200 | GR4045DM34 | 45,000 - 55,000 lbs | 3 Over 4 Tine | 3450 lbs | |
250 | GR4560DM23 | 55,000 - 65,000 lbs | 2 Over 3 Tine | 3950 lbs | |
250 | GR4560DM34 | 55,000 - 65,000 lbs | 3 Over 4 Tine | 4150 lbs | |
300 | GR6080DM23 | 65,000 - 90,000 lbs | 2 Over 3 Tine | 4700 lbs | |
300 | GR6080DM34 | 65,000 - 90,000 lbs | 3 Over 4 Tine | 5080 lbs | |
300 | GR6080DM45 | 65,000 - 90,000 lbs | 4 Over 5 Tine | 5480 lbs | |
400 | GR80100DM23 | 90,000 - 115,000 lbs | 2 Over 3 Tine | 5850 lbs | |
400 | GR80100DM34 | 90,000 - 115,000 lbs | 3 Over 4 Tine | 6600 lbs | |
650 | GR120140DM23 | 120,000 - 140,000 lbs. | 2 Over 3 | WOR | |
650 | GR120140DM34 | 120,000 - 140,000 lbs. | 3 Over 4 | WOR | |
650 | GR120140DM45 | 120,000 - 140,000 lbs. | 4 Over 5 | WOR | |
750 | GR140160DM23 | 140,000 - 160,000 lbs. | 2 Over 3 Tine | WOR |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.