With thicker AR400 wear steel in all wear areas including base edge, side cutter plates, larger cheek plates, and horizontal wear bars, the Severe Duty Bucket is built for higher abrasion conditions. Featuring a standard dual radius profile on the floor and heel of bucket for maximum wear and performance. Various ground engaging hardware available.
FastTrack | Category | Model | Machine Class | Width | Capacity | Teeth | Weight |
---|---|---|---|---|---|---|---|
60 | SD1214E12 | 12,000 - 14,000 lbs | 12 " | 3.750 ft³ | 3 | 365 lbs | |
60 | SD1214E16 | 12,000 - 14,000 lbs | 16 " | 5.250 ft³ | 3 | 400 lbs | |
60 | SD1214E18 | 12,000 - 14,000 lbs | 18 " | 6.000 ft³ | 4 | 420 lbs | |
60 | SD1214E20 | 12,000 - 14,000 lbs | 20 " | 6.625 ft³ | 4 | 435 lbs | |
60 | SD1214E24 | 12,000 - 14,000 lbs | 24 " | 8.250 ft³ | 5 | 470 lbs | |
60 | SD1214E30 | 12,000 - 14,000 lbs | 30 " | 10.625 ft³ | 5 | 520 lbs | |
60 | SD1214E36 | 12,000 - 14,000 lbs | 36 " | 13.000 ft³ | 6 | 575 lbs | |
75 | SD1416E12 | 14,000 - 24,000 lbs | 12 " | 3.780 ft³ | 3 | 460 lbs | |
75 | SD1416E16 | 14,000 - 24,000 lbs | 16 " | 4.185 ft³ | 3 | 505 lbs | |
75 | SD1416E18 | 14,000 - 24,000 lbs | 18 " | 5.805 ft³ | 4 | 525 lbs | |
75 | SD1416E20 | 14,000 - 24,000 lbs | 20 " | 6.885 ft³ | 4 | 550 lbs | |
75 | SD1416E24 | 14,000 - 24,000 lbs | 24 " | 8.370 ft³ | 4 | 590 lbs | |
75 | SD1416E30 | 14,000 - 24,000 lbs | 30 " | 11.070 ft³ | 5 | 645 lbs | |
75 | SD1416E36 | 14,000 - 24,000 lbs | 36 " | 13.770 ft³ | 5 | 715 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.