Achieve greater flexibility with AMI Attachments' Rotary Tilt Ditch Cleaning Bucket. Designed specifically to reach those awkward spots with less repositioning, AMI Rotary Tilt Ditch Cleaning Buckets allow for level grading on uneven terrain, provide a smooth tilting action and are designed with no exposed cylinders or hoses. On 25-75 series excavators, the tilting range is 180-degrees. For excavator series 130-400, the tilt range is 120-degrees.
FastTrack | Category | Model | Machine Class | Width | Capacity | Weight |
---|---|---|---|---|---|---|
35 | RTD0610E30 | 6,000 - 10,000 lbs. | 30 " | 4.000 ft³ | 415 lbs | |
35 | RTD0610E36 | 6,000 - 10,000 lbs. | 36 " | 4.500 ft³ | 455 lbs | |
35 | RTD0610E40 | 6,000 - 10,000 lbs. | 40 " | 5.000 ft³ | 485 lbs | |
50 | RTD1012E36 | 10,000 - 12,000 lbs | 36 " | 6.230 ft³ | 525 lbs | |
50 | RTD1012E42 | 10,000 - 12,000 lbs | 42 " | 7.365 ft³ | 570 lbs | |
50 | RTD1012E48 | 10,000 - 12,000 lbs | 48 " | 8.500 ft³ | 615 lbs | |
60 | RTD1214E36 | 12,000 - 14,000 lbs | 36 " | 8.625 ft³ | 640 lbs | |
60 | RTD1214E42 | 12,000 - 14,000 lbs | 42 " | 10.250 ft³ | 705 lbs | |
60 | RTD1214E48 | 12,000 - 14,000 lbs | 48 " | 11.875 ft³ | 770 lbs | |
75 | RTD1416E36 | 14,000 - 24,000 lbs | 36 " | 8.438 ft³ | 640 lbs | |
75 | RTD1416E42 | 14,000 - 24,000 lbs | 42 " | 10.000 ft³ | 705 lbs | |
75 | RTD1416E48 | 14,000 - 24,000 lbs | 48 " | 11.526 ft³ | 770 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.